Brand Model | SCD-2082N | SCD-2082P | |||
---|---|---|---|---|---|
Video | |||||
Imaging Device | 1/3" Super HAD CCD II | ||||
Total Pixels | 1.020(H) x 508(V) | 1.020(H) x 596(V) | |||
Effective Pixels | 976(H) x 494(V) | 976(H) x 582(V) | |||
Scanning System | 2:1 Interlace | ||||
Synchroniozation | Internal/Line Lock | ||||
Frequency | H:15.734KHz/V:59.94Hz | H:15.625KHz/V:50Hz | |||
Horizontal Resolution | 700TV lines(ER mode) | ||||
Min.Illumination | 0.1Lux@F1.2(50IRE),0.0002Lux(Sens-up,512x) | ||||
S/N Ratio | 52dB(AGC Off,Weight on) | ||||
Video Output | CVBS:1.0Vp-p/75Ω composite | ||||
Lens | |||||
Focal Length(Zoom Ratio) | 2.8 ~10mm(3.6x) | ||||
Max.Aperture Ratio | 1:1.2(Wide)~2.8(Tele) | ||||
Angular Field of View | H:94.4°(Wide),28°(Tele)/V:69.2°(Wide)~21°(Tele) | ||||
Min.Object Distance | 0.2m(0.66ft) | ||||
Lens Type | DC auto iris | ||||
Mount Type | Board type | ||||
PAN/TILT | |||||
Pan Range | 0°~352° | ||||
Tilt Range | 0°~73° | ||||
Rotate Range | 0°~348° | ||||
Operational | |||||
On Screen Display | English,Japanese,Spanish, French,Portuguse,Taiwanese, Korean | English,French,German, Spanish,Italian,Chinese, Russian,Polish,Czech, Romanian,Serbian,Swedish, Danish,Turkish,Portuguse |
|||
Camera Title | Off/On(Displayed 15 Characters) | ||||
Day & Night | Auto(Electrical)/Color/B/W | ||||
Backlight Compensation | Off /BLC/HLC | ||||
Contrast Enhancement | SSDR(Off/On) | ||||
Digital Noise Reduction | SSNRIII(Off/On) | ||||
Defog | Off/Auto/Manual | ||||
Motion Detection | Off/On | ||||
Privacy Masking | Off/On(8 Programmable Zones) | ||||
Sens-up(Frame Integration) | 2x~512x | ||||
Gain Control | Off/Low/Middle/High | ||||
White Balance | ATW/Outdoor/Indoor/Manual/AWC(1,800°K~10,500°K)) | ||||
Electronic Shutter Speed | 1/60~1/120,000 sec | 1/50~1/120,000 sec | |||
Reverse | H-Rev(Off/On) | ||||
Communication | Coaxial Control(SPC-300 compatible) | ||||
Protocol | Coax:Pelco-C(Coaxitron) | ||||
Environmental | |||||
Operating Temperature/Humidity | -10°C~+55°C(+14°F~+131 °F)/Less than 90%RH | ||||
Electrical | |||||
Input Voltage | Dual(24VAC & 12VDC±10%) | ||||
Power Consumption | Max.2.5W | ||||
Mechanical | |||||
Color/Material | Ivory/Plastic(Dome cover:Clear) | ||||
Dimension(WxH) | Ø115.8x92.7mm(Ø4.56"x3.65") | ||||
Weight(g) | 313 g(0.69 lb) |
Download SCD-2082