Brand Model | SCD-3080N | SCD-3080P | |||
---|---|---|---|---|---|
Electrical | |||||
Input Voltage | Dual(12V DC/24V AC) | ||||
Power Consumption | Max.3.5W | ||||
Video | |||||
Imaging Device | 1/3" Vertical Double Density Interline CCD | ||||
Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | |||
Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | |||
Scanning System | 2:1 Interlace | ||||
Synchroniozation | Internal/Line Lock | ||||
Frequency | H:15.734KHz/V:59.94Hz | H:15.625KHz/V:50Hz | |||
Horizontal Resolution | Color:600TV lines(Min.)/B/W:700TV lines(Min.) | ||||
Min.Illumination | Color:0.3Lux(50IRE@F1.2),0.0006Lux(Sens-up,512x) B/W:0.01Lux(50IRE@F1.2),0.00002Lux(Sens-up,512x) |
||||
S/N Ratio | 52dB(AGC Off,Weight on) | ||||
Video Output | CVBS:1.0Vp-p/75Ω composite | ||||
Lens | |||||
Zoom Ratio | 3.9x(Manual) | ||||
Focal Length | 2.8~11mm(F1.2) | ||||
Max.Aperture Ratio | 1:1.2(Wide)~2.8(Tele) | ||||
Angular Field of View | H:94.4°(Wide),28°(Tele)/V:69.2°(Wide)~21°(Tele) | ||||
PAN/TILT | |||||
Pan Range | 0°~352° | ||||
Tilt Range | 0°~73° | ||||
Rotate Range | 0°~348° | ||||
Operational | |||||
On Screen Display | English,Japanese,Spanish, French,Portuguse,Taiwanese, Korean | English,French,German, Spanish,Italian,Chinese, Russian,Polish,Czech, Romanian,Serbian,Swedish, Danish,Turkish,Portuguse |
|||
Camera Title | Off/On(Displayed 15 Characters) | ||||
Day & Night | Auto(ICR)/Color/B/W | ||||
SSDR | On/Off(Level Adjustable) | ||||
Backlight Compensation | WDR/User BLC/HLC/SSDR/Off | ||||
Wide Dynamic Range | 128x | 160x | |||
Motion Detection | Off/On(8 Programmable Zones) | ||||
Digital Image Stabilization | On/Off | ||||
Intelligent Video Analytics | Detection/Tracking/Fixed/Moved/Alarm Out | ||||
Privacy Masking | Off/On(12 Programmable Zones,Polygonal type) | ||||
2D+3D Noise Filter(SSNRIII) | On/Off(Level Adjustable) | ||||
Sens-up(Frame Integration) | Auto/Off(Selectable 2x~512x) | ||||
Gain Control | Low/High/Off | ||||
White Balance | AWC/Manual/Indoor/Outdoor/ATW(1,700°K~11,000°K)) | ||||
Electronic Shutter Speed | 1/60~1/120k sec | 1/50~1/120k sec | |||
Reverse | Off/H-Rev/V-Rev/HV-Rev | ||||
Communication | Coaxial Control | ||||
Environmental | |||||
Operating Temperature/Humidity | -10°C~+50°C(+14°F~+122°F)/Less than 90%RH | ||||
Mechanical | |||||
Dimension(WxH) | Ø115.8x92.7mm(Ø4.56"x3.65") | ||||
Weight(g) | 365g(0.8 lb) | ||||
Certifications | FCC(Class A),UL/cUL listed | CE(Class A),UL/cUL listed |
Download SCD-3080