Brand Model | SCD-3081N | SCD-3081P | |||
---|---|---|---|---|---|
Video | |||||
Imaging Device | 1/3" Super HAD CCD(Double Scan) | ||||
Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | |||
Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | |||
Scanning System | 2:1 Interlace | ||||
Synchroniozation | Internal/Line Lock | ||||
Frequency | H:15.734KHz/V:59.94Hz | H:15.625KHz/V:50Hz | |||
Horizontal Resolution | Color:650TV lines,B/W:700TV lines | ||||
Min.Illumination | Color:0.1Lux@F1.2(50IRE),0.0002Lux(Sens-up,512x) B/W:0.01Lux@F1.2(50IRE),0.00002Lux(Sens-up,512x) |
||||
S/N Ratio | 52dB(AGC Off,Weight on) | ||||
Video Output | CVBS:1.0Vp-p/75Ω composite | ||||
Lens | |||||
Focal length(Zoom Ratio) | 2.8~11mm(3.9x) | ||||
Max.Aperture Ratio | 1:1.2(Wide)~2.8(Tele) | ||||
Angular Field of View | H:94°(Wide),26°(Tele)/V:67°(Wide)~20°(Tele) | ||||
Min.Object Distance | 0.2m(0.66ft) | ||||
Lens Type | DC auto iris | ||||
Mount Type | Board Type | ||||
PAN/TILT | |||||
Pan Range | 0°~340° | ||||
Tilt Range | 0°~73° | ||||
Rotate Range | 0°~340° | ||||
Operational | |||||
On Screen Display | English,Japanese,Spanish, French,Portuguse,Taiwanese, Korean | English,French,German, Spanish,Italian,Chinese, Russian,Polish,Czech, Romanian,Serbian,Swedish, Danish,Turkish,Portuguse |
|||
Camera Title | Off/On(Displayed 15 Characters) | ||||
Day & Night | Auto(ICR)/External/Color/B/W | ||||
Backlight Compensation | Off/User BLC/HLC/SSDR/WDR | ||||
Wide Dynamic Range | 128x(52DB) | 160x(52DB) | |||
Contrast Enhancement | SSDR(Off/On) | ||||
Digital Noise Reduction | SSNRIII(Off/On) | ||||
Digital Image Stabilization | Off/On | ||||
Motion Detection | Off/On(8 Programmable Zones) | ||||
Privacy Masking | Off/On(12 Programmable Zones) | ||||
Sens-up(Frame Integration) | 2x~512x | ||||
Gain Control | Low/High/Off | ||||
White Balance | ATW/Outdoor/Indoor/Manual/AWC(1,700°K~11,000°K)) | ||||
Electronic Shutter Speed | 1/60~1/120,000 sec | 1/50~1/120,000 sec | |||
Digital Zoom | Off/On(1x~16x) | ||||
Flip | Vertical/Horizontal | ||||
Profile | Basic/Day & Night/Backlight/ITS/Indoor/User | ||||
VPS | Off/On | ||||
Intelligent Video | Fixed/Moved/Area/Fence/Tracking/Detection/Counting | ||||
PIP | Off/On | ||||
Alarm | 1 Out | ||||
Communication | Coaxial Control | ||||
Protocol | Coax:Pelco-C(Coaxitron) | ||||
Environmental | |||||
Operating Temperature/Humidity | -10°C~+50°C(+14°F~+122°F)/Less than 90%RH | ||||
Electrical | |||||
Input Voltage | Dual(24V AC & 12V DC±10%) | ||||
Power Consumption | Max.3.5W | ||||
Mechanical | |||||
Color/Material | Ivory or Black/Plastic | ||||
Dome Cover | Clear | ||||
Dimensions(WxH) | Ø115.8 x 92.7mm (Ø4.56" x 3.65") | ||||
Weight(g) | 365g (0.8 lb) | ||||
Certifications | FCC(Class A),UL/cUL listed | CE(Class A),UL/cUL listed |
Download SCD-3081