Brand Model | SCD-6080 | ||||
---|---|---|---|---|---|
Video | |||||
Imaging Device | 1/3" Progressive Scan CMOS | ||||
Total Pixels | 2,010(H) x 1,108(V),2.2M pixels | ||||
Effective Pixels | 1,944(H) x 1,092(V),2.1M pixels | ||||
Scanning System | Progressive Scan | ||||
Minimum Illumination | Color:1Lux@F1.2,0.017Lux(Sens-up,60x),B/W:0.1 Lux(Sens-up,60x) | ||||
S/N Ratio | 50dB(AGC Off,Weight On) | ||||
Video Output | SMPTE292M(HD-SDI) | ||||
Horizontal Resolution | Color:650TV lines,B/W:700TV lines | ||||
Min.Illumination | Color:0.1Lux@F1.2(50IRE),0.0002Lux(Sens-up,512x) B/W:0.01Lux@F1.2(50IRE),0.00002Lux(Sens-up,512x) |
||||
S/N Ratio | 50dB(AGC Off,Weight on) | ||||
Video Output | SMPTE292M(HD-SDI) | ||||
LENS TYPE | |||||
Focal length(Zoom Ratio) | 3~8.5mm(2.8x), Motorized V/F | ||||
Max.Aperture Ratio | 1:1.24(Wide)~2.16(Tele) | ||||
Angular Field of View | H:105°(Wide),36.9°(Tele)/V:58°(Wide)~20.8°(Tele) | ||||
Min.Object Distance | 0.5m | ||||
Focus Control | Manual/One-shot | ||||
Lens Type | DC auto iris | ||||
Mount Type | Board Type | ||||
PAN/TILT | |||||
Pan Range | 0°~355° | ||||
Tilt Range | 0°~90° | ||||
Rotate Range | 0°~355° | ||||
Operational | |||||
On Screen Display | English,Korean,French,German, Spanish,Italian,Chinese, Russian,Polish,Czech, Romanian,Serbian,Swedish, Danish,Turkish,Portuguse Taiwanese,Thai |
||||
Camera Title | Off/On(Displayed 15 Characters) | ||||
Day & Night | Auto(ICR)/External/Color/B/W | ||||
Backlight Compensation | Off/User BLC/HLC | ||||
Contrast Enhancement | SSDR(Off/On) | ||||
Digital Noise Reduction | SSNRIII(Off/On) | ||||
Motion Detection | Motion Detection(Off/On) | ||||
Privacy Masking | Off/On(16 Rectangular Zones) | ||||
Sens-up(Frame Integration) | 2x~60x | ||||
Gain Control | Off/Low/Medium/High | ||||
White Balance | ATW/Outdoor/Indoor/Manual/AWC(1,700°K~11,000°K)) | ||||
Electronic Shutter Speed | Esc/A.FLK/Manual | ||||
Digital Zoom | Off/On(1x~16x) | ||||
Reverse | Off/H-Rev/V-Rev/HV-Rev | ||||
Alarm | (MD)Output 1,External D/N in 1 | ||||
Communication | RS-485 | ||||
Protocol | RS-485:SAMSUNG-T,SAMSUNG-E,Pelco-D,Pelco-P,BOSCH,Honey-Well,VICON,PANASONIC,GE,AD | ||||
Environmental | |||||
Operating Temperature/Humidity | 0°C~+50°C(+14°F~+122°F)/Less than 90%RH | ||||
Electrical | |||||
Input Voltage/Current | Dual(24V AC±10% & 12V DC±10%) | ||||
Power Consumption | Max.6W | ||||
Mechanical | |||||
Color/Material | Body:Ivory or Plastic | ||||
Dimensions(WxH) | Ø129.4 x Ø133mm (Ø5.09" x 5.24") | ||||
Weight(g) | 537g (1.18 lb) | ||||
Transmission Distance | |||||
L-5C2V(75Ohm) | Max.100~140m | ||||
L-6CHD(75Ohm) | Max.200 |
Download SCD-6080