Brand Model | SCO-2080RN | SCO-2080RP | |||
---|---|---|---|---|---|
VIDEO | |||||
Imaging Device | 1/3" Super HAD CCD II | ||||
Total Pixels | 811(H)x508(V) | 795(H)x596(V) | |||
Effective Pixels | 768(H)494(V) | 752(H)x582(V) | |||
Scanning system | 2:1 Interface | ||||
Synchronization | Internal/Line lock | ||||
Frequency | H:15.734KHz/V:59.94Hz | H:15.625KHz/V:50Hz | |||
Horizontal Resolution | Color:600 TV Lines/B/W:700TV Lines | ||||
Min. Illumination | Color:0.15 Lux(50IRE@F1.2),0.0003Lux(sens-up,512x) | ||||
S/N Ratio | 52dB(AGC Off,Weight On) | ||||
Video output | CVBS:1.0 Vp-p/75Ω composite | ||||
Lens | |||||
Focal Length(Zoom Ratio) | 2.8~10mm(V/F3.6x) | ||||
Max.Aperture Ratio | 1:1.2(Wide)~2.8(Tele) | ||||
Angular Field of View | H:94.4°(wide)~28°(Tele)/V:69.2°(wide)~21°(Tele) | ||||
Focus control | Manual | ||||
Lens Type | DC auto iris | ||||
OPERATIONAL | |||||
On Screen Display | Korean,English,Japanese, Spanish,French,Portuguese,Taiwanese |
English,French,German,Spanish, Italian,Chinese,Russian,Polish, Czech,Romanian,Serbian,Swedish, Danish,Turkish,Portuguese |
|||
Camera Title | Off/On(Displayed 15 characters) | ||||
Day & Night | Color/BW/Auto(ICR) | ||||
Backlight compensation | BLC/HLC/Off | ||||
Dynamic Range | SSDR(Off/On) | ||||
Digital Image Stabilization | Off/On | ||||
Motion Detection | On/Off(8 Programmable zones) | ||||
Privacy masking | On/Off(12 programmable zones) | ||||
Sens-up(Frame Integration) | 2X~512X | ||||
Gain control | Low/High/Off | ||||
White Balance | ATW/Outdoor/Indoor/Manual/AWC(1,700K°~11,000K°) | ||||
Electronic Shutter Speed | 1/60~1/120,000sec | 1/50~1/120,000sec | |||
Digital Zoom | On/Off(1X~16X) | ||||
Reverse | H-Rev(Off/On),V-Rev(Off/On) | ||||
Communication | Coaxial control(SPC-300 compatible),RS-485 | ||||
Protocol | Coax:Pelco-C(Coaxitron) RS-485:Samsung-T/E,Pelco-D/P,Panasonic,Bosch,Honeywell,Vicon |
||||
IR Distance | 50m(850nm IR LED:32ea) | ||||
ENVIRONMENTAL | |||||
Operating Temperature / Humidity | -10°C~+50°C(+14°F~+122°F)/Less than 90%RH | ||||
Ingress protection | IP66 | ||||
ELECTRICAL | |||||
Input Voltage/Current | Dual(24V AC & 12V DC±10%) | ||||
Power Consumption | Max.6.8W/6.5W(IR LED On) | ||||
MECHANICAL | |||||
Color/Material | Dark gray/ALDC | ||||
Dimension (W x H x D) | ϕ77.0x216.0mm(ϕ3.03"x8.5")(Bracket angle 90°),284.0mm(11.18")(Bracket angle 180°) | ||||
Weight | 1Kg(2.2 lb) |
Download SCO-2080R