Brand Model | SCO-2370N | SCO-2370P | |||
---|---|---|---|---|---|
VIDEO | |||||
Imaging Device | 1/4" Exview HAD CCD | ||||
Total Pixels | 811(H)x508(V) | 795(H)x596(V) | |||
Effective Pixels | 768(H)494(V) | 752(H)x582(V) | |||
Scanning system | 2:1 Interface | ||||
Synchronization | Internal/Line lock | ||||
Frequency | H:15.734KHz/V:59.94Hz | H:15.625KHz/V:50Hz | |||
Horizontal Resolution | Color:600 TV Lines/B/W:700TV Lines | ||||
Min. Illumination | Color:0.2Lux@F1.6(50IRE), 0.0004Lux(Sens-up,512x)/B/W:0.02 Lux @ F1.6(50IRE),0.00004 Lux(Sens-up,512x) |
||||
S/N Ratio | 52dB(AGC Off,Weight On) | ||||
Video output | CVBS:1.0 Vp-p/75Ω composite | ||||
LENS Type | |||||
Focal Length(Zoom Ratio) | 3.5~129.5mm(Optical 37x) | ||||
Max.Aperture Ratio | 1:1.6(Wide)~3.9(Tele) | ||||
Angular Field of View | H:55.5°(wide)~1.59°(Tele)/V:42.5°(wide)~1.19°(Tele) | ||||
Min.Object Distance | 1.5m | ||||
Focus control | Auto/Manual/One Push | ||||
Zoom Movement speed | 2.8 sec(wide to tele) | ||||
OPERATIONAL | |||||
On Screen Display | Korean,English,Japanese, Spanish,French,Portuguese,Taiwanese |
English,French,German,Spanish, Italian,Chinese,Russian,Polish, Czech,Romanian,Serbian,Swedish, Danish,Turkish,Portuguese |
|||
Camera Title | Off/On(Displayed 15 characters) | ||||
Day & Night | Color/BW/Auto(ICR) | ||||
Backlight compensation | BLC/HLC/Off | ||||
Contrast Enhancement | SSDR(Off/On) | ||||
Digital noise Reduction | SSNR(Off/Low/Medium/High) | ||||
Digital Image Stabilization | Off/On | ||||
Motion Detection | On/Off(8 Programmable zones) | ||||
Privacy masking | On/Off(12 programmable zones) | ||||
Sens-up(Frame Integration) | 2X~512X | ||||
Gain control | Off/Low/Medium/High/manual | ||||
White Balance | ATW/Outdoor/Indoor/Manual/AWC(1,700K°~11,000K°) | ||||
Electronic Shutter Speed | 1/60~1/120,000sec | 1/50~1/120,000sec | |||
Digital Zoom | On/Off(1X~16X) | ||||
Flip/Mirror | Off/On | ||||
Alarm | 1 Out | ||||
Communication | Coaxial control(SPC-300 compatible),RS-485 | ||||
Protocol | Coax:Pelco-C(Coaxitron) RS-485:Samsung-T,Samsung-E,Pelco-D,Pelco-P,Panasonic,Bosch,Honeywell,Vicon,AD |
||||
ENVIRONMENTAL | |||||
Operating Temperature / Humidity | -50°C~+50°C(-58°F~+122°F)/Less than 90%RH(AC 24V) -20°C~+50°C(-4°F~+122°F)/Less than 90%RH(DC 12V) |
||||
Ingress protection | IP68 | ||||
ELECTRICAL | |||||
Input Voltage/Current | Dual(24V AC±10% & 12V DC±10%) | ||||
Power Consumption | Max.3.8W(DC12V),4.8W(AC24V)/Max.28W(Fan & heater On,AC 24V) | ||||
MECHANICAL | |||||
Color/Material | Body:Dark gray,Aluminium,Plastic | ||||
Dimension (W x H x D) | 103x114x378mm(4.06"x4.49"x14.88") | ||||
Weight | 1.95Kg(4.3 lb) |
Download SCO-2370