Brand Model | SCP-2270HN | SCP-2270N | |||
---|---|---|---|---|---|
VIDEO | |||||
Image Device | 1/4" Ex-view HAD CCD | ||||
Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | |||
Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | |||
Scanning System | 2 : 1 Interlace | ||||
Synchonization | Internal / Line lock | ||||
Frequency | H : 15.734KHz / V : 59.94Hz | H : 15.625KHz / V : 50Hz | |||
Horizontal Resolution | Color : 600TV lines | ||||
Min. illumination | Color : 0.2Lux@F1.6 (50IRE), 0.001Lux (Sens-up, 512x) B/W : 0.02Lux@F1.6 (50IRE), 0.0001Lux (Sens-up, 512x) |
||||
S / N Ratio | 52dB (AGC off, Weight on) | ||||
Video Output | CVBS : 1.0 Vp-p / 75Ω Composite | ||||
Lens | |||||
Focal Length | 3.5 ~ 94.5mm (Optical 27x) | ||||
Max. Aperture Ratio | 1 : 1.6(Wide) ~ 3.9(Tele) | ||||
Angular Field of View | H : 55.5°(Wide) ~ 2.24°(Tele) / V : 42.5°(Wide) ~ 1.62°(Tele) (27x) | ||||
Min. Object Distance | 1.8m (5.91ft) | ||||
Focus Control | Auto / Manual / One AF | ||||
Zoom Movement Speed | 1.8sec (27x) | ||||
Pan / Tilt | |||||
Pan Speed / Range | Preset : 600°/s, Manual : 0.024°/s ~ 120°/s; 360° Endless | ||||
Tilt Speed / Range | Preset : 600°/s, Manual : 0.024°/s ~ 120°/s; -5° ~ 185° | ||||
No. Presets / Accuracy | 255 / ±0.1° | ||||
OPERATIONAL | |||||
On Screen Display | English, Japanese, Spanish, French, Portuguese, Taiwanese, Korean | English, French, German, Spanish, Italian, Chinese, Russian, Polish, Czech, Turkish, Portuguese | |||
Camera Title | Off / On (Displayed 12 characters) | ||||
Day & Night | Auto (ICR) / External / Color / B/W | ||||
Backlight Compensation | BLC / HLC / Off | ||||
Contrast Enhancement | SSDR (Off / On) | ||||
Digital Noise Reduction | SSNRIII (Off / On) | ||||
Digital Image Stabilization | On / Off | ||||
Motion Detection | Built-in | ||||
Privacy Masking | On / Off (8-Programmable Zones) | ||||
Sens-up (Frame Integration) | 2x ~ 512x | ||||
Gain Control | Off / Low / Medium / High / Manual | ||||
White Balance | ATW / Outdoor / Indoor / Manual / AWC (1,700K° ~ 11,000K°) | ||||
Electronic Shutter Speed | 1/60 ~ 1/120,000sec | 1/50 ~ 1/120,000sec | |||
Digital Zoom | Off / On (2x ~ 16x) | ||||
Digital Flip | Off / On | ||||
VPS | Off / On | ||||
Intelligent Video | Off / Detection / Tracking / Fixed_Moved | ||||
PIP | Off / On | ||||
Schedule | Day / Time | ||||
Alarm | 8 In 3 Out | ||||
Communication | Coaxial control, RS-485 | ||||
Protocol | Coax : Pelco-C (Coaxitron) RS-485 : Samsung-T/E, Pelco-D/P, Panasonic, Bosch, Honeywell, Vicon, AD, GE |
||||
ENVIRONMENTAL | |||||
Operating Temperature / Humidity | -10°C - +50°C (+14°F - +122°F) / 20% - 80% RH | ||||
Ingress Protection | IP66 : SCP-2270H | ||||
ELECTRICAL | |||||
Input Voltage | 24V AC ±10% | ||||
Power Consumption | Max. 15W / 60W (Fan & heater on) : SCP-2270H, Max. 15W : SCP-2270 |
||||
MECHANICAL | |||||
Color / Material | Ivory / Aluminum, Plastic (Dome cover : Clear) | ||||
Dimensions (WxH) | Ø248.0 x 316.5mm (Ø9.76" x 12.46") : SCP-2270H Ø155.0 x 243.4mm (Ø6.1" x 9.58") : SCP-2370 |
||||
Weight | 4.5Kg (9.92 lb) : SCP-2270H, 2Kg (4.41 lb) : SCP-2270 |
Download SCP-2270