Brand Model | SCP-3120N/3120VN/3120VHN | SCP-3120P/3120VP/3120VHP | |||
---|---|---|---|---|---|
ELECTRICAL | |||||
Input Voltage | 24V AC | ||||
Power Consumption | SCP-3210 : Max. 12W, SCP-3210V/3120VH : Max. 45W | ||||
VIDEO | |||||
Image Device | 1/4" Ex-View HAD PS CCD | ||||
Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | |||
Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | |||
Scanning System | 2 : 1 Interlace | ||||
Synchonization | Internal / Line lock | ||||
Frequency | H : 15.734KHz / V : 59.94Hz | H : 15.625KHz / V : 50Hz | |||
Horizontal Resolution | Color : 600TV lines / BW : 700TV lines | ||||
Min. illumination | Color : 0.7Lux (50 IRE@F1.65), 0.001Lux (Sens-up, 512x) B/W : 0.07Lux (50 IRE@F1.65) |
||||
S / N (Y signal) | 50dB | ||||
Video Output | VBS : 1.0 Vp-p / 75Ω Composite | ||||
Lens | |||||
Zoom Ratio | 12x (Optical), 16x (Digital) | ||||
Focal Length | 3.6 ~ 44.3mm (F1.65 ~ 2.0) | ||||
Max. Aperture Ratio | 1 : 1.65(Wide) ~ 3.7(Tele) | ||||
Min. Object Distance | 0.2m(Wide), 0.8m(Tele) | ||||
Angular Field of View | H : 54.44°(Wide) ~ 4.62°(Tele) / V : 42.32°(Wide) ~ 3.58°(Tele) | ||||
Focus | Auto / Manual / One Shot | ||||
Pan / Tilt | |||||
Pan Range | 360° Endless | ||||
Pan Speed | Preset : 650°/sec, Manual : 0.05°/sec ~ 120°/sec (Proportional zoom ratio), Turbo 200°/sec | ||||
Tilt Range | -5° ~ 185° | ||||
Tilt Speed | Preset : 650°/sec, Manual : 0.05°/sec ~ 180°/sec (Proportional zoom ratio) | ||||
Preset | 255 | ||||
OPERATIONAL | |||||
On Screen Display | English, Japanese, Spanish, French, Portuguese, Taiwanese, Korean | English, French, German, Spanish, Italian, Chinese, Portuguese | |||
Camera Title | Off / On (Displayed 12 characters) | ||||
Day & Night | Auto(ICR) / Color / B/W | ||||
Motion Detection | off / Tracking / Detection | ||||
Wide Dynamic Range | 128x | 160x | |||
Backlight Compensation | BLC / WDR / Off | ||||
Extended Dynamic Range | Low / Medium / High / Off | ||||
VPS (Virtual Progressive Scan) | On / Off | ||||
Digital Image Stabilization | On / Off | ||||
Motion Detection | Off / Tracking / Detection | ||||
Privacy Masking | Off / On (12 polygonal programmable zones) | ||||
2D+3D Noice Filter (A1) | Low / Medium / High / Off | ||||
Sens-up (Frame Integration) | Off / On (Selectable Limit ~ 512x) | ||||
White Balance | ATW(In) / ATW(Out) / Manual / AWC | ||||
Electronic Shutter Speed | 1/60 ~ 1/10,000sec | 1/50 ~ 1/10,000sec | |||
Digital Zoom | Off / On (2x ~ 16x) | ||||
AGC | Off / Low / Medium / High / Manual | ||||
Schedule | Day / Time schedule | ||||
Communication | RS-485, Coaxial control | ||||
Protocol | Samsung-T, Samsung-E, Pelco-D, Pelco-P, Bosch, Honeywell, Vicon, Panasonic | ||||
Alarm | 2 In 2 Out | ||||
Digital Flip | On / Off | ||||
ENVIRONMENTAL | |||||
Operating Temperature / Humidity | SCP-3120 : -10°C ~ +50°C (+14°F ~ +122°F) SCP-3120V/SCP-3120VH : -50°C ~ +50°C (-58°F ~ +122°F) / Less than 90% RH |
||||
MECHANICAL | |||||
Dimensions (WxH) | SCP-3120 : Ø154 x 150mm (Ø6.06" x 5.91") SCP-3120V : Ø165 x 165mm (Ø6.5" x 6.5") SCP-3120VH : Ø200 x 203mm (Ø7.87" x 7.99") |
||||
Weight | SCP-3120 : 1Kg (2.2 lb), SCP-3120V : 1.8Kg (3.97 lb), SCP-3120VH : 2.4Kg (5.29 lb) | ||||
Certification | FCC(Class A), UL/cUL listed | FCC(Class A), UL/cUL listed |
Download SCP-3120V