Brand Model | SCP-3430HN/2430HN | SCP-3430HP/2430HP | |||
---|---|---|---|---|---|
VIDEO | |||||
Image Device | 1/4" Ex-view HAD CCD (Double scan) : SCP-3430H, 1/4" Super HAD CCD II : SCP-2430H |
||||
Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | |||
Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | |||
Scanning System | 2 : 1 Interlace | ||||
Synchonization | Internal / Line lock | ||||
Frequency | H : 15.734KHz / V : 59.94Hz | H : 15.625KHz / V : 50Hz | |||
Horizontal Resolution | Color : 600TV lines / BW : 700TV lines | ||||
Min. illumination | Color : 0.7Lux@F1.65 (50IRE), 0.001Lux (Sens-up, 512x) : SCP-3430H; 0.2Lux@F1.65 (50IRE), 0.0004Lux (Sens-up, 512x) : SCP-2430H; B/W : 0.07Lux@F1.65 (50IRE), 0.0002Lux (Sens-up, 512x) : SCP-3430H; 0.02Lux@F1.65 (50IRE), 0.00004Lux (Sens-up, 512x) : SCP-2430H |
||||
S / N Ratio | 52dB (AGC off, Weight on) | ||||
Video Output | CVBS : 1.0 Vp-p / 75Ω Composite | ||||
LENS TYPE | |||||
Focal Length (Zoom Ratio) | 3.2 ~ 138.5mm (Optical 43x) | ||||
Max. Aperture Ratio | 1 : 1.65(Wide) ~ 3.7(Tele) | ||||
Angular Field of View | H : 61.22°(Wide) ~ 1.47°(Tele) / V : 47.16°(Wide) ~ 1.1°(Tele) | ||||
Min. Object Distance | 1m (3.28ft) | ||||
Focus Control | Auto / Manual / One AF | ||||
Zoom Movement Speed | 3.2sec (Wide to tele) | ||||
Pan / Tilt | |||||
Pan Range | 360° Endless | ||||
Pan Speed | Preset : 600°/sec, Manual : 0.01°/sec ~ 180°/sec (Proportional zoom ratio) | ||||
Tilt Range | -6° ~ 186° | ||||
Tilt Speed | Preset : 600°/sec, Manual : 0.01°/sec ~ 180°/sec (Proportional zoom ratio) | ||||
Preset | 512 | ||||
No. Presets / Accuracy | ±0.1° | ||||
OPERATIONAL | |||||
On Screen Display | English, Japanese, Spanish, French, Portuguese, Taiwanese, Korean | English, French, German, Spanish, Italian, Chinese, Russian, Polish, Czech, Romanian, Serbian, Swedish, Danish, Turkish, Portuguese | |||
Camera Title | Off / On (Displayed 54 characters) | ||||
Day & Night | Day / Night / Auto / Ext | ||||
Backlight Compensation | Off / On (Area setting) | ||||
Wide Dynamic Range | 128x (52dB) : SCP-3430H | 160x (52dB) : SCP-3430H | |||
Contrast Enhancement | XDR (Off / Low / Mid / High) | ||||
Digital Noise Reduction | Adaptive 3D+2D (Off / Low / Mid / High / User) | ||||
Digital Image Stabilization | On / Off | ||||
Motion Detection | Off / Tracking / Detection | ||||
Privacy Masking | Off / On (12 programmable zones with polygonal masking) | ||||
Sens-up (Frame Integration) | 2x ~ 512x | ||||
Gain Control | Off / On | ||||
White Balance | ATW1 / ATW2 / AWC (Manual) / 3200K / 5600K | ||||
Electronic Shutter Speed | 1/60 ~ 1/10,000sec | 1/50 ~ 1/10,000sec | |||
Digital Zoom | Off / On (1x ~ 16x) | ||||
Digital Flip | Off / On | ||||
Profile | Standard / ITS / Backlight / Day & Night / Gaming / Custom | ||||
VPS | Off / On | ||||
Intelligent Video | Fixed / Moved | ||||
PIP | Off / On | ||||
Schedule | Day / Time | ||||
Alarm | 8 In 3 Out | ||||
Communication | Coaxial control (SPC-300 Compatible), RS-485 | ||||
Protocol | Coax : CCVC RS-485 : Samsung-T/E, Pelco-D/P, Panasonic, Bosch, Honeywell, Vicon, GE |
||||
ENVIRONMENTAL | |||||
Operating Temperature / Humidity | -50°C ~ +50°C (-58°F ~ +122°F) / Up to 100% RH | ||||
Ingress Protection | IP66 | ||||
ELECTRICAL | |||||
Input Voltage / Current | 24V AC ±10% | ||||
Power Consumption | Max. 11W / 47W (Fan & heater on) | ||||
MECHANICAL | |||||
Color / Material | Light gray / Aluminum, Plastic (Dome cover : Clear) | ||||
Dimensions (WxH) | Ø228.0 x 256.0mm (Ø8.98" x 10.08") | ||||
Weight | 3Kg (6.61 lb) |
Download SCP-3430H