Brand Model | SCV-2010FN | SCV-2010FP | |||
---|---|---|---|---|---|
Video | |||||
Imaging Device | 1/3" Super HAD CCD | ||||
Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | |||
Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | |||
Scanning System | 2:1 Interlace | ||||
Synchroniozation | Internal | ||||
Frequency | H:15.734KHz/V:59.94Hz | H:15.625KHz/V:50Hz | |||
Horizontal Resolution | Color:6OOTV Lines | ||||
Min.Illumination | Color:0.04(Sens-up,2x) | ||||
S/N Ratio | 52dB(AGC Off,Weight on) | ||||
Video Output | CVBS:1.0Vp-p/75Ω composite | ||||
Lens | |||||
Focal length(Zoom Ratio) | 3.0mm | ||||
Max.Aperture Ratio | F2.0 | ||||
Angular Field of View | H:89.5°/V:67.2° | ||||
PAN/TILT | |||||
Pan Range | ±10° | ||||
Tilt Range | 0°~90° | ||||
Operational | |||||
On Screen Display | Multi-language Support by Coaxial Cable English,Japanese,Spanish, French,Portuguse,Taiwanese, Korean | Multi-language Support by Coaxial Cable English,French,German, Spanish,Italian,Chinese, Russian,Polish,Czech, Romanian,Serbian,Swedish, Danish,Turkish,Portuguse |
|||
Camera Title | Off/On(Displayed 15 Characters) | ||||
Day & Night | Auto(Electrical)/Color/B/W | ||||
Backlight Compensation | BLC/HLC/Off | ||||
Contrast Enhancement | SSDR(Off/On) | ||||
Digital Noise Reduction | SSNR(Off/On) | ||||
Digital Image Stabilization | Off/On | ||||
Motion Detection | Off/On(8 Programmable Zones) | ||||
Privacy Masking | Off/On(12 Programmable Zones) | ||||
Sens-up(Frame Integration) | 2x~512x | ||||
Gain Control | Low/High/Off | ||||
White Balance | ATW/Outdoor/Indoor/Manual/AWC(1,700°K~11,000°K)) | ||||
Electronic Shutter Speed | 1/60~1/120,000 sec | 1/50~1/120,000 sec | |||
Digital Zoom | Off/On(1x~16x) | ||||
Reverse | H-Rev(Off/On)/V-Rev(Off/On) | ||||
Communication | Coaxial Control(SPC-300 Compatible) | ||||
Protocol | Coax:Pelco-C(Coaxitron) | ||||
Environmental | |||||
Operating Temperature/Humidity | -10°C~+50°C(+14°F~+122°F)/Less than 90%RH | ||||
Ingress Protection | IP66 | ||||
Electrical | |||||
Input Voltage/Current | 12V DC±10% | ||||
Power Consumption | Max. 1.8W | ||||
Mechanical | |||||
Color/Material | Ivory / Aluminum, Plastic (Dome cover : Clear) | ||||
Dimensions(WxHxD) | 125.7 x 48 x 114.1mm (4.95" x 1.89" x 4.49") | ||||
Weight(g) | 410g (0.9 lb) |
Download SCV-2010F