Brand Model | SCV-2060N | SCV-2060P | |||
---|---|---|---|---|---|
Video | |||||
Imaging Device | 1/3" Super HAD CCD | ||||
Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | |||
Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | |||
Scanning System | 2:1 Interlace | ||||
Synchroniozation | Internal/Line Lock | ||||
Frequency | H:15.734KHz/V:59.94Hz | H:15.625KHz/V:50Hz | |||
Horizontal Resolution | Color:6OOTV Lines,B/W:700 TV Lines | ||||
Min.Illumination | Color:0.15Lux@F1.2(50IRE),0.0003Lux(Sens-up,512x) B/W:0.001Lux@F1.2(50IRE),0.000002Lux(Sens-up,512x) |
||||
S/N Ratio | 52dB(AGC Off,Weight on) | ||||
Video Output | CVBS:1.0Vp-p/75Ω composite | ||||
Lens | |||||
Focal length(Zoom Ratio) | 2.5~6mm(2.4x) | ||||
Max.Aperture Ratio | 1:1.2(Wide)~1.7(Tele) | ||||
Angular Field of View | H:103.4°(wide)~46.6°(Tele)/V:77.6°(wide)~35.1(Tele) | ||||
Lens Type | DC auto iris | ||||
Mount Type | Board Type | ||||
PAN/TILT | |||||
Pan Range | 0°~355° | ||||
Tilt Range | 0°~90° | ||||
Rotate Range | 0°~355° | ||||
Operational | |||||
On Screen Display | Multi-language Support by Coaxial Cable English,Japanese,Spanish, French,Portuguse,Taiwanese, Korean | Multi-language Support by Coaxial Cable English,French,German, Spanish,Italian,Chinese, Russian,Polish,Czech, Romanian,Serbian,Swedish, Danish,Turkish,Portuguse |
|||
Camera Title | Off/On(Displayed 15 Characters) | ||||
Day & Night | Auto(ICR)/Color/B/W | ||||
Backlight Compensation | BLC/HLC/Off | ||||
Contrast Enhancement | SSDR(Off/On) | ||||
Digital Noise Reduction | SSNRIII(Off/On) | ||||
Digital Image Stabilization | Off/On | ||||
Motion Detection | Off/On(8 Programmable Zones) | ||||
Privacy Masking | Off/On(12 Programmable Zones) | ||||
Sens-up(Frame Integration) | 2x~512x | ||||
Gain Control | Low/High/Off | ||||
White Balance | ATW/Outdoor/Indoor/Manual/AWC(1,700°K~11,000°K)) | ||||
Electronic Shutter Speed | 1/60~1/120,000 sec | 1/50~1/120,000 sec | |||
Digital Zoom | Off/On(1x~16x) | ||||
Reverse | H-Rev(Off/On)/V-Rev(Off/On) | ||||
Communication | Coaxial Control(SPC-300 Compatible) | ||||
Protocol | Coax:Pelco-C(Coaxitron) | ||||
Environmental | |||||
Operating Temperature/Humidity | -50°C~+50°C(-58°F~+122°F)/Less than 90%RH | ||||
Ingress Protection | IP66 | ||||
Electrical | |||||
Input Voltage/Current | Dual(24V AC & 12V DC±10%),Built-in fan & heater(24V AC±10%) | ||||
Power Consumption | Max. 3.8W / Max. 7.8W (Fan & heater on) | ||||
Mechanical | |||||
Color/Material | Light gray / Aluminum, Plastic (Dome cover : Clear) | ||||
Dimensions(WxHxD) | Ø160 x 134.5mm (6.3" x 5.3") | ||||
Weight(g) | 1.28Kg(2.82 lb) |
Download SCV-2060