Brand Model | SCV-2080N | SCV-2080P | |||
---|---|---|---|---|---|
Electrical | |||||
Input Voltage | Dual(12V DC/24V AC) | ||||
Power Consumption | Max. 7.8W | ||||
Video | |||||
Imaging Device | 1/3" Super HAD CCD | ||||
Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | |||
Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | |||
Scanning System | 2:1 Interlace | ||||
Synchroniozation | Internal/Line Lock | ||||
Frequency | H:15.734KHz/V:59.94Hz | H:15.625KHz/V:50Hz | |||
Horizontal Resolution | Color:6OOTV Lines(Min.)/B/W:700 TV Lines(Min.) | ||||
Min.Illumination | Color : 0.15Lux (50IRE@F1.2), 0.0003Lux (Sens-up, 512x) B/W : 0.001Lux (50 IRE@F1.2) |
||||
S/N (Y signal) | 52dB | ||||
Video Output | CVBS:1.0Vp-p/75Ω composite | ||||
Lens | |||||
Zoom Ratio | 3.6x(Manual) | ||||
Focal length | 2.8~10mm(F1.2) | ||||
Max.Aperture Ratio | 1 : 1.2(Wide) ~ 2.8(Tele) | ||||
Angular Field of View | H : 94.4°(Wide) ~ 28°(Tele) / V : 69.2°(Wide) ~ 21°(Tele) | ||||
PAN/TILT | |||||
Pan Range | 0° ~ 340° | ||||
Tilt Range | 0° ~ 146° | ||||
Rotate Range | 0° ~ 340° | ||||
Operational | |||||
On Screen Display |
English,Japanese,Spanish, French,Portuguse,Taiwanese, Korean | English,French,German, Spanish,Italian,Chinese, Russian,Polish,Czech, Romanian,Serbian,Swedish, Danish,Turkish,Portuguse |
|||
Camera Title | Off/On(Displayed 15 Characters) | ||||
Day & Night | Auto(ICR)/Color/B/W | ||||
SSDR | On/Off(Level adjustable) | ||||
Backlight Compensation | BLC/HLC/Off | ||||
Motion Detection | Off/On(8 Programmable Zones) | ||||
Digital Zoom | On / Off (1x ~ 16x) | ||||
Digital Image Stabilization | Off/On | ||||
Privacy Masking | Off/On(12 Programmable Zones) | ||||
2D+3D Noise Filter(SSNRIII) | On/Off | ||||
Sens-up (Frame Integration) | Auto / Off (Selectable limit ~ 512x) | ||||
Gain Control | Low/High/Off | ||||
White Balance | ATW / AWC / Manual / Indoor / Outdoor | ||||
Electronic Shutter Speed | 1/60~1/120,000 sec | 1/50~1/120,000 sec | |||
Shutter Mode | Fixed / ESC / Manual / A.FLK | ||||
Flip / Mirror | On / Off | ||||
Communication | Coaxial Control(SPC-300 Compatible) | ||||
Protocol | Coax:Pelco-C(Coaxitron) | ||||
Environmental | |||||
Operating Temperature/Humidity | -50°C~+50°C(-58°F~+122°F)/20%~90%RH | ||||
Mechanical | |||||
Dimensions(WxH) | Ø160 x 134.5mm (6.3" x 5.3") | ||||
Weight(g) | 1.28Kg(2.82 lb) | ||||
Ingress Protection | IP66 | ||||
Certifications | FCC (Class A), UL/cUL listed | CE (Class A), UL/cUL listed |
Download SCV-2080