Brand Model | SCV-2081RN | SCV-2081RP | |||
---|---|---|---|---|---|
Video | |||||
Imaging Device | 1/3" Super HAD CCD | ||||
Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | |||
Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | |||
Scanning System | 2:1 Interlace | ||||
Synchroniozation | Internal/Line Lock | ||||
Frequency | H:15.734KHz/V:59.94Hz | H:15.625KHz/V:50Hz | |||
Horizontal Resolution | Color:6OOTV Lines,B/W:700 TV Lines | ||||
Min.Illumination | Color : 0.15Lux@F1.2(50IRE), 0.0003Lux (Sens-up, 512x) B/W : 0Lux(LED On) |
||||
S/N (Y signal) | 52dB(AGC Off,Weight on) | ||||
Video Output | CVBS:1.0Vp-p/75Ω composite | ||||
Lens | |||||
Focal Length (Zoom Ratio) | 2.8~10mm(3.6x) | ||||
Max.Aperture Ratio | 1 : 1.2(Wide) ~ 2.8(Tele) | ||||
Angular Field of View | H : 94.4°(Wide) ~ 28°(Tele) / V : 69.2°(Wide) ~ 21°(Tele) | ||||
Lens Type | DC Auto Iris | ||||
Mount Type | Board Type | ||||
PAN/TILT | |||||
Pan Range | 0° ~ 352° | ||||
Tilt Range | 0° ~ 73° | ||||
Rotate Range | 0° ~ 348° | ||||
Operational | |||||
On Screen Display |
English,Japanese,Spanish, French,Portuguse,Taiwanese, Korean | English,French,German, Spanish,Italian,Chinese, Russian,Polish,Czech, Romanian,Serbian,Swedish, Danish,Turkish,Portuguse |
|||
Camera Title | Off/On(Displayed 15 Characters) | ||||
Day & Night | Auto(ICR)/Color/B/W | ||||
Backlight Compensation | BLC/HLC/Off | ||||
Contrast Enhancement | SSDR(Off/On) | ||||
Digital Noise Reduction | SSNRIII(Off/On) | ||||
Digital Image Stabilization | Off/On | ||||
Motion Detection | Off/On(8 Programmable Zones) | ||||
Privacy Masking | Off/On(12 Programmable Zones) | ||||
Sens-up (Frame Integration) | 2x ~ 512x | ||||
Gain Control | Low/High/Off | ||||
White Balance | ATW / Outdoor/Indoor/Manual/AWC(1,700K°~11,000K°) | ||||
Electronic Shutter Speed | 1/60~1/120,000 sec | 1/50~1/120,000 sec | |||
Digital Zoom | Off/On(1x~16x) | ||||
Flip | Vertical/Horizontal | ||||
Communication | Coaxial Control | ||||
Protocol | Coax:Pelco-C(Coaxitron) | ||||
IR Distance | 20m(IR LED 20ea) | ||||
Environmental | |||||
Operating Temperature/Humidity | -10°C~+50°C(+14°F~+122°F)/up to 100% | ||||
Ingress Protection | IP66 | ||||
Electrical | |||||
Input Voltage | Dual(24VAC & 12VDC±10%) | ||||
Power Consumption | Max. 3W / Max. 4W (IR LED on) | ||||
Mechanical | |||||
Color/Material | Ivory / Aluminum | ||||
Dome Cover | Polycarbonate / Smoked | ||||
Dimensions(WxH) | Ø137.0 x 106.0mm (Ø5.39" x 4.17") | ||||
Weight(g) | 700g(1.54 lb) |
Download SCV-2081R