Brand Model | SCV-2120N (NTSC) | SCV-2120P (PAL) | |||
---|---|---|---|---|---|
Electrical | |||||
Input Voltage | Dual(12V DC & 24VAC) | ||||
Power Consumption | Max.4W | ||||
Video | |||||
Imaging Device | 1/4" Super HAD CCD | ||||
Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | |||
Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | |||
Scanning System | 2:1 Interlace | ||||
Synchroniozation | Internal/Line Lock | ||||
Frequency | H:15.734KHz/V:59.94Hz | H:15.625KHz/V:50Hz | |||
Horizontal Resolution | Color:580TV Lines(Min.)/B/W:700 TV Lines(Min.) | ||||
Min.Illumination | Color : 0.2Lux(50IRE@F1.6), 0.0004Lux (Sens-up, 512x) B/W : 0.004Lux(50IRE@F1.6) |
||||
S/N (Y signal) | 52dB | ||||
Video Output | CVBS:1.0Vp-p/75Ω composite | ||||
Lens | Zoom Ratio | 12x(Optical),16x(Digital) | |||
Focal Length | 3.94~46.05mm(F1.67~1.88) | ||||
Max.Aperture Ratio | 1 : 1.67(Wide) ~ 1.88(Tele) | ||||
Min.Object Distance | 1.8m(5.91ft) | ||||
Angular Field of View | H : 51.54°(Wide) ~ 4.49°(Tele) / V : 39.28°(Wide) ~3.39°(Tele) | ||||
Focus | Auto/Manual/One-push | ||||
Iris Control | Auto/Manual | ||||
PAN/TILT/ROTATE | |||||
Pan Range | 0° ~ 340° | ||||
Tilt Range | 0° ~ 146° | ||||
Rotate Range | 0° ~ 340 ° | ||||
Operational | |||||
On Screen Display |
English,Japanese,Spanish, French,Portuguse,Taiwanese, Korean | English,French,German, Spanish,Italian,Chinese, Russian,Polish,Czech, Romanian,Serbian,Swedish, Danish,Turkish,Portuguse |
|||
Camera Title | Off/On(Displayed 15 Characters) | ||||
Day & Night | Auto(ICR)/Color/B/W | ||||
SSDR | On/Off(Level Adjustable) | ||||
Backlight Compensation | BLC/HLC/Off | ||||
Motion Detection | Off/On(8 Programmable Zones) | ||||
Digital Image Stabilization | Off/On | ||||
Privacy Masking | Off/On(12 Programmable Zones) | ||||
2D+3D Noise Filter(SSNRIII) | On/Off(Level Adjustable) | ||||
Sens-up (Frame Integration) | Auto/Off(Selectable 2x ~ 512x) | ||||
Gain Control | Low/High/Off | ||||
White Balance | AWC / Manual/Indoor/Outdoor/ATW(1,700K°~11,000K°) | ||||
Electronic Shutter Speed | Fixed(1/60/Flickerless) | Fixed(1/50/Flickerless) | |||
Flip/Mirror | On/Off | ||||
Communication | Coaxial(Protocol:pelcoCoaxitron),RS-485 | ||||
Environmental | |||||
Operating Temperature/Humidity | -10°C~+50°C(+14°F~+122°F)/20%~80% RH | ||||
Storage Temperature/Humidity | -20°C~+60°C(-4°F~+140°F)/20%~95% RH | ||||
Mechanical | |||||
Dimensions(WxH) | Ø148 x 126mm (Ø5.83" x 4.96") | ||||
Weight(g) | 1.38Kg(3.04 lb) | ||||
Ingress Protection | IP66 | ||||
Certifications | FCC(Class A),UL/cUL Listed | CE(Class A),UL/cUL Listed |
Download SCV-2120