Brand Model | SCV-3080N | SCV-3080P | |||
---|---|---|---|---|---|
Electrical | |||||
Input Voltage | Dual(12V DC/24VAC) | ||||
Power Consumption | Max. 3.8W (Heater off), Max. 8W (Heater on) | ||||
Video | |||||
Imaging Device | 1/3" Vertical double density interline CCD | ||||
Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | |||
Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | |||
Scanning System | 2:1 Interlace | ||||
Synchroniozation | Internal/Line Lock | ||||
Frequency | H:15.734KHz/V:59.94Hz | H:15.625KHz/V:50Hz | |||
Horizontal Resolution | Color:600TV Lines(Min.)/B/W:700 TV Lines(Min.) | ||||
Min.Illumination | Color : 0.3Lux (50IRE@F1.2), 0.0006Lux (Sens-up, 512x) B/W : 0.01Lux (50 IRE@F1.2), 0.00002Lux(Sens-up 512x) |
||||
S/N (Y signal) | 52dB | ||||
Video Output | CVBS:1.0Vp-p/75Ω composite | ||||
Lens | Zoom Ratio | 3.9x (Manual) | |||
Focal Length | 2.8 ~ 11mm (F1.2) | ||||
Max.Aperture Ratio | 1 : 1.2(Wide) ~ 2.8(Tele) | ||||
Min.Object Distance | 0.2m (0.66ft) | ||||
Angular Field of View | H : 94°(Wide) ~ 26°(Tele) / V : 67°(Wide) ~ 20°(Tele) | ||||
PAN/TILT/ROTATE | |||||
Pan Range | 0° ~ 350° | ||||
Tilt Range | 0° ~ 90° | ||||
Rotate Range | 0° ~ 350° | ||||
Operational | |||||
On Screen Display |
English,Japanese,Spanish, French,Portuguse,Taiwanese, Korean | English,French,German, Spanish,Italian,Chinese, Russian,Polish,Czech, Romanian,Serbian,Swedish, Danish,Turkish,Portuguse |
|||
Camera Title | Off/On(Displayed 15 Characters) | ||||
Day & Night | Auto(ICR)/Extern/Color/B/W | ||||
SSDR | On/Off(Level Adjustable) | ||||
Backlight Compensation | WDR/User BLC/HLC/SSDR/Off | ||||
Wide Dynamic Range | 128x | 160x | |||
Digital Zoom | Off/On(1x~16x) | ||||
Digital Image Stabilization | Off/On | ||||
Intelligent Video Analytics | Detection / Tracking / Fixed / Moved / Alarm out | ||||
Privacy Masking | Off/On(12 Programmable Zones) | ||||
2D+3D Noise Filter(SSNRIII) | On/Off(Level Adjustable) | ||||
Sens-up (Frame Integration) | Auto/Off(Selectable Limit ~ 512x) | ||||
Gain Control | Low/High/Off | ||||
White Balance | ATW / AWC / Manual / Indoor / Outdoor | ||||
Electronic Shutter Speed | 1/60 ~ 1/120,000sec | 1/50 ~ 1/120,000sec | |||
Shutter Mode | Fixed / ESC / Manual / A.FLK | ||||
Flip/Mirror | Off / H-REV / V-REV / HV-REV | ||||
Communication | Coaxial control (SPC-300 Compatible) | ||||
Protocol | Coax : Pelco-C (Coaxitron) | ||||
Environmental | |||||
Operating Temperature/Humidity | -50°C ~ +50°C (-58°F ~ +122°F) / Less than 90% RH | ||||
Mechanical | |||||
Dimensions(WxH) | Ø160 x 134.5mm (Ø6.3" x 5.3") | ||||
Weight(g) | 1.22Kg (2.69 lb) | ||||
Ingress Protection | IP66 | ||||
Certifications | FCC (Class A), UL/cUL listed | CE (Class A), UL/cUL listed |
Download SCV-3080