| Brand Model | SCV-3082N | SCV-3082P | |||
|---|---|---|---|---|---|
| Video | |||||
| Imaging Device | 1/3" Super HAD CCD(Double Scan) | ||||
| Total Pixels | 1,028(H) x 508(V) | 1,028(H) x 596(V) | |||
| Effective Pixels | 976(H) x 494(V) | 976(H) x 582(V) | |||
| Scanning System | 2:1 Interlace | ||||
| Synchroniozation | Internal/Line Lock | ||||
| Frequency | H:15.734KHz/V:59.94Hz | H:15.625KHz/V:50Hz | |||
| Horizontal Resolution | Color:650TV Lines,B/W:700 TV Lines | ||||
| Min.Illumination | Color : 0.1Lux (50IRE@F1.2), 0.0002Lux (Sens-up, 512x) B/W : 0.01Lux (50 IRE@F1.2), 0.00002Lux(Sens-up 512x) |
||||
| S/N Ratio | 52dB(AGC Off,Weight On) | ||||
| Video Output | CVBS:1.0Vp-p/75Ω composite | ||||
| Lens Type | |||||
| Focal Length(Zoom Ratio) | 2.8~11mm(3.9x) | ||||
| Max.Aperture Ratio | 1 : 1.2(Wide) ~ 2.8(Tele) | ||||
| Angular Field of View | H : 102°(Wide) ~ 26°(Tele) / V : 73°(Wide) ~ 21°(Tele) | ||||
| Min.Object Distance | 0.2m(7.87") | ||||
| Lens Type | DC Auto Iris | ||||
| Mount Type | Board Type | ||||
| PAN/TILT | |||||
| Pan Range | 0° ~ 352° | ||||
| Tilt Range | 0° ~ 73° | ||||
| Rotate Range | 0° ~ 348° | ||||
| Operational | |||||
| On Screen Display |
English,Japanese,Spanish, French,Portuguse,Taiwanese, Korean | English,French,German, Spanish,Italian,Chinese, Russian,Polish,Czech, Romanian,Serbian,Swedish, Danish,Turkish,Portuguse |
|||
| Camera Title | Off/On(Displayed 15 Characters) | ||||
| Day & Night | Auto(ICR)/External/Color/B/W | ||||
| Backlight Compensation | Off/User BLC/HLC/SSDR/WDR | ||||
| Wide Dynamic Range | 128x(52dB) | 160x(54dB) | |||
| Contrast Enhancement | SSDR | ||||
| Digital Noise Reduction | SSNRIII(Off/On) | ||||
| Digital Image Stabilization | Off/On | ||||
| Motion Detection | Built-in | ||||
| Privacy Masking | Off/On(12 Programmable Zones) | ||||
| Sens-up (Frame Integration) | 2x ~ 512x | ||||
| Gain Control | Low/High/Off | ||||
| White Balance | ATW / Outdoor / Indoor / Manual / AWC(1,700K°~11,000K°) | ||||
| Electronic Shutter Speed | 1/60 ~ 1/120,000sec | 1/50 ~ 1/120,000sec | |||
| Digital Zoom | Off/On(1x~16x) | ||||
| Reverse | Off/H-Rev/V-Rev/HV-Rev | ||||
| Profile | Basic,Day & Night,Backlight,ITS,Indoor,User | ||||
| VPS | Off/On | ||||
| Intelligent Video | Fixed_Moved,Area,Fence,Tracking,Detection,Counting | ||||
| PIP | Off/On | ||||
| Alarm | 1 Out | ||||
| Communication | Coaxial control (SPC-300 Compatible) | ||||
| Protocol | Coax : Pelco-C (Coaxitron) | ||||
| Environmental | |||||
| Operating Temperature/Humidity | -10°C ~ +50°C (+14°F ~ +122°F) / Less than 90% RH | ||||
| Ingress Protection | IP66 | ||||
| Electrical | |||||
| Input Voltage | Dual(24VAC±10% & 12V DC±10%) | ||||
| Power Consumption | Max.3.5W | ||||
| Mechanical | |||||
| Color/Material | Body:Ivory,ALDC12,Dome Cover:PC | ||||
| Dimensions(WxH) | Ø137.0 x 106.0mm (5.39" x 4.17") | ||||
| Weight(g) | 700g (1.54 lb) | ||||
Download SCV-3082