Brand Model | SCZ-3370N/2370N | SCZ-3370P/2370P | |||
---|---|---|---|---|---|
Samsung Zoom Box Camera | |||||
Video | |||||
Imaging Device | 1/4" Ex-view double scan CCD : SCZ-3370, 1/4" Super HAD CCD : SCZ-2370 |
||||
Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | |||
Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | |||
Scanning System | 2 : 1 Interlace | ||||
Synchronization | Internal / Line lock | ||||
Frequency | H : 15.734KHz / V : 59.94Hz) | H : 15.625KHz / V : 50Hz | |||
Horizontal Resolution | Color:600TV lines,B/W:700TV lines | ||||
Min. Illumination | Color : 0.7Lux@F1.6 (50IRE), 0.001Lux (Sens-up, 512x) : SCZ-3370 0.2Lux@F1.6 (50IRE), 0.0004Lux (Sens-up, 512x) : SCZ-2370 B/W : 0.07Lux@F1.6 (50IRE), 0.0002Lux (Sens-up, 512x) : SCZ-3370 0.02Lux@F1.6 (50IRE), 0.00004Lux (Sens-up, 512x) : SCZ-2370 |
||||
S/N Ratio | 52dB(AGC off,Weight on) | ||||
Video Output | CVBS : 1.0 Vp-p / 75ohm composite | ||||
Lens | |||||
Focal Length (Zoom Ratio) | 3.5 ~ 129.5mm (Optical 37x) | ||||
Max. Aperture Ratio | 1 : 1.6(Wide) ~ 3.9(Tele) | ||||
Angular Field of View | H : 55.5°(Wide) ~ 1.59°(Tele) / V : 42.5°(Wide) ~ 1.19°(Tele) | ||||
Min. Object Distance | 1.5m | ||||
Focus Control | Auto / Manual / One push | ||||
Zoom Movement Speed | 2.8sec (Wide to tele) | ||||
Operational | |||||
On Screen Display | English, Japanese, Spanish, French, Portuguese, Taiwanese, Korean | English, French, German, Spanish, Italian,Chinese, Russian, Polish, Czech, Romanian, Serbian, Swedish, Danish, Turkish, Portuguese | |||
Camera Title | Off / On (Displayed 15 characters) | ||||
Day & Night | Auto (ICR) / External / Color / B/W | ||||
Backlight Compensation | Off / HLC / BLC / WDR (SCZ-3370) | ||||
Wide Dynamic Range | 128x : SCZ-3370 | 160x : SCZ-3370 | |||
Contrast Enhancement | SSDR (Off / On) | ||||
Digital Noise Reduction | SSNRIII (Off/ Low / Medium / High) | ||||
Digital Image Stabilization | Off / On | ||||
Motion Detection | Off / On (8 programmable zones) | ||||
Privacy Masking | Off / On (12 programmable zones) | ||||
Sens-up(Frame Integration) | 2x ~ 512x | ||||
Gain Control | Off / Low / Medium / High / Manual | ||||
White Balance | ATW / Outdoor / Indoor / Manual / AWC (1,700K° ~ 11,000K°) | ||||
Electronic Shutter Speed | 1/60 ~ 1/120,000sec | 1/50 ~ 1/120,000sec | |||
Digital Zoom | Off / On (1x ~ 16x) | ||||
Flip | Vertical / Horizontal | ||||
Profile | Basic / Day & Night / Backlight / ITS / Indoor / User : SCZ-3370 | ||||
VPS | Off / On : SCZ-3370 | ||||
Intelligent Video | Fixed / Moved / Fence / Area / Detection / Tracking / Counting : SCZ-3370 | ||||
Alarm | 1 Out : SCZ-3370 | ||||
Communication | Coaxial control, RS-485 | ||||
Protocol | Coax : Pelco-C (Coaxitron) RS-485 : Samsung-T/E, Pelco-D/P, Panasonic, Bosch, Honeywell, Vicon, AD |
||||
Environmental | |||||
Operating Temperature/Humidity | -10°C ~ +50°C (+14°F ~ +122°F) / Less than 90% RH | ||||
Electrical | |||||
Input Voltage / Current | Dual (24V AC & 12V DC ±10%) | Dual (24V AC & 12V DC ±10%) | |||
Power Consumption | Max. 5.3W : SCZ-3370, Max. 4.8W : SCZ-2370 | ||||
Mechanical | |||||
Color/Material | Black, Silver / Aluminum, Steel : SCZ-3370, Black, Silver / Plastic, Steel : SCZ-2370 | ||||
Dimensions(WxHxD) | 67.6 x 73.3 x 146.2mm (2.66" x 2.89" x 5.76"): SCZ-3370N |
67.6 x 73.3 x 146.2mm (2.66" x 2.89" x 5.76"): SCZ-3370P |
67.6 x 67.6 x 147.7mm 2.66" x 2.66" x 5.81"): SCZ-2370N |
67.6 x 67.6 x 147.7mm 2.66" x 2.66" x 5.81"): SCZ-2370N |
|
Weight | 520g (1.15 lb): SCZ-2370N | 520g (1.15 lb) : SCZ-2370P |
Download SCZ-3370