Brand Model | SNB-3002N | SNB-3002P | |||
---|---|---|---|---|---|
Video | |||||
Imaging Device | 1/3" Super HAD PS CCD | ||||
Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | |||
Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | |||
Scanning System | Progressive (If WDR on, Interlaced scan) | ||||
Frequency | H : 15.734KHz / V : 59.94Hz | H : 15.625KHz / V : 50Hz | |||
Horizontal Resolution | Color : 600TV lines | ||||
Min. Illumination | Color : 0.4Lux (F1.2, 50IRE), 0.001Lux (Sens-up 512x) B/W : 0.04Lux (F1.2, 50IRE), 0.0001Lux (Sens-up 512x) | ||||
S / N Ratio | 52dB | ||||
Video Output | CVBS : 1.0 Vp-p / 75Ω composite | ||||
Lens | |||||
Lens Type | Manual/DC auto iris | ||||
Mount Type | C/CS | ||||
Operational | |||||
Camera Title | Off/On(Displayed up to 15 Characters | ||||
Day & Night | Auto (ICR) / Color / B/W / External B/W | ||||
Backlight Compensation | Off / BLC / WDR | ||||
Wide Dynamic Range | 128x, 52dB | 160x, 52dB | |||
Contrast Enhancement | SSDR(Samsung Super Dynamic Range)(Off/On) | ||||
Digital Noise Reduction | Motion adaptive 2D+3D noise filter (Off / Low / Middle / High / User) | ||||
Digital Image Stabilization | Off / On | ||||
Motion Detection | Off/On(4 Programmable zones) | ||||
Privacy Masking | Off / On (12 polygonal programmable zones, 4 point polygonal method) | ||||
Sens-up (Frame Integration) | Off / Auto (2x ~ 512x) | ||||
Gain Control | AGC (Low / Middle / High) | ||||
White Balance | ATW1 / ATW2 / AWC / 3200K / 5600K | ||||
Electronic Shutter Speed | Off / Auto (1/100 ~ 1/10Ksec) | Off / Auto (1/120 ~ 1/10Ksec) | |||
Flip/Mirror | Off/On | ||||
Profile | Standard / ITS / Backlight / Day & Night / Gaming / Custom | ||||
Intelligent video Analytics | Tampering | ||||
Alarm I/O | Input 1ea / Output 1ea (Relay) | ||||
Remote Control Interface | RS-485 | ||||
RS-485 Protocol | Samsung-T/E, Pelco-P/D, Sungjin | ||||
Network | |||||
Ethernet | RJ-45(10/100BASE-T) | ||||
Video compression format | H.264, MPEG-4, MJPEG | ||||
Resolution | 704 x 480, 640 x 480, 352 x 240 | 704 x 576, 640 x 480, 352 x 288 | |||
Max.frame rate | 30fps | 25fps | |||
Video Quality Adjustment | H.264, MPEG-4 : Compression level, Target bitrate level control MJPEG : Quality level contro | ||||
Bitrate Control Method | H.264, MPEG-4 : CBR or VBR, MJPEG : VBR | ||||
Streaming Capability | Multiple streaming (Up to 10 profiles) | ||||
Audio I/O | Mic / Line in, Line out | ||||
Audio Compression format | G.711 u-law | ||||
Audio Communication | Bi-directional audio | ||||
IP | IPv4,IPv6 | ||||
Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QOS, ONVIF | ||||
Security | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, User access log, 802.1x authentication | ||||
Streaming method | Unicast / MulticastChrome, Apple Safari | ||||
Max.User access | 10 users at unicast mode | ||||
Memory Slot | SD/SDHC memory slot | ||||
ONVIF Conformance | Yes | ||||
Web viewer | Supported OS : Windows XP / VISTA / 7, MAC OS Supported Browser : Internet Explorer 7.0 or Higher, Firefox, Google | ||||
Central Management Software | NET-i viewer | ||||
Environmental | |||||
Operating Temperature/Humidity | -10°C ~ +50°C (+14°F ~ +122°F) / 20% ~ 80% RH | ||||
Electrical | |||||
Input Voltage / Current | 12V DC,PoE(IEEE802.3af) | ||||
Power Consumption | Max. 6W | ||||
Mechanical | |||||
Color/Material | Silver / Metal | ||||
Dimension (WxHxD) | 72.0 x 60.0 x 136.8mm (2.83" x 2.36" x 5.39") | ||||
Weight | 440g (0.97 Ib) |
Download SNB-3002