Brand Model | SNB-6004N/P | ||||
---|---|---|---|---|---|
Video | |||||
Imaging Device | 1/2.8" PS Exmor 2.38M CMOS | ||||
Total Pixels | 1,952(H) x 1,116(V) | ||||
Effective Pixels | 1,944(H) x 1,104(V)) | ||||
Scanning System | Progressive | ||||
Min. Illumination | Color : 0.1Lux (F1.2, 50IRE), 0.0017Lux (30fps 2sec, 50IRE) B/W : 0.01Lux (F1.2, 50IRE) | ||||
S / N Ratio | 50dB | ||||
Video Output | CVBS : 1.0 Vp-p / 75Ω composite,
704 x 480(N), 704 x 576(P), for installation
DIP connector type |
||||
Lens | |||||
Focus Control | Simple focus / Manual Remote control via network ,Button control (Manual, Simple Focus, Day&Night) | ||||
Lens Type | Manual / DC auto iris, P-iris | ||||
Mount Type | C/CS | ||||
Operational | |||||
Camera Title | Off / On (Displayed up to 45 characters) | ||||
Day & Night | Auto (ICR) / Color / B/W / External / Schedule | ||||
Backlight Compensation | Off / BLC | ||||
Wide Dynamic Range | 100dB | ||||
Contrast Enhancement | SSDR (Samsung Super Dynamic Range) (Off / On) | ||||
Digital Noise Reduction | SSNRIII (2D+3D noise filter) (Off / On) | ||||
Digital Image Stabilization | Off / On | ||||
Defog | Off / Auto / Manual | ||||
Motion Detection | Off / On (4ea 4points polygonal zones) | ||||
Privacy Masking | Off / On (32 Zones with 4 points of polygonal) | ||||
Gain Control | Off / Low / Middle / High | ||||
White Balance | ATW / AWC / Manual / Indoor / Outdoor | ||||
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) | ||||
Flip/Mirror | Off/On | ||||
Intelligent video Analytics | Tampering, Virtual line, Enter/Exit, Appear / Disappear, Audio detection, Face detection | ||||
Alarm I/O | Input 1ea / Output 1ea | ||||
Remote Control Interface | RS-485 | ||||
RS-485 Protocol | Samsung-T/E, Pelco-P/D, Sungjin | ||||
Alarm Triggers | Motion detection, Audio detection, Face detecton, Video analytics, Alarm input, Network Disconnection | ||||
Alarm Events | File upload via FTP and E-mail, Notification via E-mail, TCP and HTTP,Local storage (SD/SDHC/SDXC) recording at Network disconnected & Event (Alarmw triggers), External output | ||||
Network | |||||
Ethernet | RJ-45(10/100BASE-T) | ||||
Video compression format | H.264 (MPEG-4 part 10/AVC), MJPEG | ||||
Resolution | 1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 800 x 450, 640 x 480, 640 x 360, 320 x 240, 320 x 180 | ||||
Max.frame rate | H.264 : Max. 60fps at all resolutions MJPEG : 1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768 : Max. 15fps 800 x 600, 800 x 450, 640 x 480, 640 x 360, 320 x 240, 320 x 180 : Max.30fps | ||||
Video Quality Adjustment | H.264 : Compression level, Target bitrate level control, MJPEG : Quality level control | ||||
Bitrate Control Method | H.264 : CBR or VBR, MJPEG : VBR | ||||
Streaming Capability | Multiple streaming (Up to 10 profiles) | ||||
Audio I/O | Mic (Line)-in selectable via UI, Line-out (Mono, 1Vrms), 3.3V DC (4mA) powered 2K Ohm | ||||
Audio Compression Format | G.711 u-law /G.726 selectable, G.726 (ADPCM) 8KHz, G.711 8KHz G.726 : 16Kbps, 24Kbps, 32Kbps, 40Kbps | ||||
Audio Communication | Bi-directional audio | ||||
IP | IPv4,IPv6 | ||||
Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour | ||||
Security | HTTPS(SSL) login authentication, Digest login authentication, IP address filtering, User access log, 802.1x authentication | ||||
Streaming method | Unicast / Multicast | ||||
Max.User access | 15 users at unicast mode | ||||
Memory Slot | Micro SD/SDHC/SDXC Motion images recorded in the SDXC/SDHC/ SD memory card can be downloaded | ||||
Application Programming Interfac | ONVIF profile S, HTTP API v2.0, SVNP 1.2 | ||||
Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Danish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, Croatian, Hungarian, Greek, Norwegian, Finnish, Norwegian | ||||
Web viewer | Supported OS : Windows XP / VISTA / 7 / 8, MAC OS X 10.7 Supported Browser : Microsoft Internet Explorer (Ver. 7~10), Mozilla Firefox (Ver. 9~19), Google Chrome (Ver. 15~25), Apple Safari (Ver. 6.0.2(Mac OS X 10.8, 10.7 only), 5.1.7) * Mac OS X Only | ||||
Central Management Software | SmartViewer 4.0 | ||||
Environmental | |||||
Operating Temperature/Humidity | -10°C~+55°C (+14°F~+131°F) / Less than 90% RH | ||||
Storage Temperature / Humidity | 30°C~+60°C (-22°F~+140°F) / Less than 90% RH | ||||
Electrical | |||||
Input Voltage / Current | 24V AC, 12V DC, PoE (IEEE802.3af class3) | ||||
Power Consumption | Max. 12.5W (24V AC), Max. 10.5W (12V DC), Max. 12.0W (PoE, Class3) | ||||
Mechanical | |||||
Color/Material | Black, Ivory / Aluminium, Plastic | ||||
Dimension (WxHxD) | 73.1 x 66.6 x 147.8mm (2.88" x 2.62" x 5.82") | ||||
Weight | 395g (0.87 lb) |
Download SNB-6004