Brand Model | SNB-7001N/P | ||||
---|---|---|---|---|---|
Video | |||||
Imaging Device | 1/2.8" PS Exmor 2.38M CMOS | ||||
Total Pixels | 2,144(H) x 1,588(V) | ||||
Effective Pixels | 2,096(H) x 1,561(V) | ||||
Scanning System | Progressive | ||||
Min. Illumination | Color/B/W:0.4 Lux (F1.2,50IRE) | ||||
Video Output | CVBS : 1.0 Vp-p / 75Ω composite, 704 x 480(N), 704 x 576(P), for installation |
||||
Lens | |||||
Lens Type | Manual / DC auto iris | ||||
Mount Type | C/CS | ||||
Operational | |||||
Camera Title | Off / On (Displayed up to 15 characters) | ||||
Day & Night | (SW) Auto / Color / B/W | ||||
Backlight Compensation | Off / BLC | ||||
Digital Noise Reduction | SSNR(Off/On) | ||||
Motion Detection | Off / On (4 programmable zones,2Mega 20fps,3Mega 15fps) | ||||
Privacy Masking | Off / On (12 rectangular zones) | ||||
Sens-up (Frame Integration) | Off / Auto (2x ~ 60x) | ||||
Gain Control | Off / Low / Medium / High | ||||
White Balance | ATW / AWC / Manual / Indoor / Outdoor | ||||
Electronic Shutter Speed | Auto / A.FLK / Manual (1/30 ~ 12,000sec) | ||||
Flip/Mirror | Off/On | ||||
Intelligent Video Analytics | Tampering(3M 15fps,2M 20fps,3M 15fps) | ||||
Alarm I/O | Input 1ea | ||||
Network | |||||
Ethernet | RJ-45(10/100BASE-T) | ||||
Video compression format | H.264, MJPEG | ||||
Resolution | <3M mode>
2048x1536,1920x1080P(Full HD), 1600x1200,1280x1024,1280x960,1280x720P(HD), 1024x768,800x600,800x450,640x480,640x360,320x240,320x180 <2M mode>1920x1080P(Full HD),1280x1024,1280x960,1280x720P(HD), 1024x768,800x600,800x450,640x480,640x360,320x240,320x180 |
||||
Max.frame rate | <3M mode> H.264: Max. 20fps at all resolutions MJPEG:800x600~320x180-20fps/1280x1024~1920x1080-15fps/2048x1536-10fps<2M mode>H.264:Max 30 fps at all resolutions(when WDR ON,Max.framerate is Max. 15fps) MJPEG:800x600~320x180-30fps/1280x1024~1920x1080:15fps |
||||
Smart Codec | Yes (Area based method) | ||||
Video Quality Adjustment | H.264 : Compression level, Target bitrate level control MJPEG : Quality level control |
||||
Bitrate Control Method | H.264 : CBR or VBR, MJPEG : VBR | ||||
Streaming Capability | Multiple streaming (Up to 5 profiles) | ||||
IP | IPv4,IPv6 | ||||
Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, ONVIF | ||||
QoS | On/Off | ||||
Security | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, User access log, 802.1x authentication | ||||
Streaming method | Unicast / Multicast | ||||
Max.User access | 10 users at unicast mode | ||||
ONVIF Conformance | Yes | ||||
Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Danish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, Croatian, Hungarian, Greek,Norwegian,Finnish | ||||
Web viewer | Supported OS : Windows XP / VISTA / 7, MAC OS Supported Browser : Internet Explorer 7.0 or Higher, Firefox, Google Chrome, Apple Safari 5.1 or Higher | ||||
Central Management Software | NET-i viewer | ||||
Environmental | |||||
Operating Temperature/Humidity | -10°C ~ +55°C (+14°F ~ +131°F) / 20% ~ 80% RH | ||||
Storage Temperature/Humidity | -30°C ~ +60°C/Less than 90% RH | ||||
Electrical | |||||
Input Voltage / Current | 12V DC,PoE (IEEE802.3af) | ||||
Power Consumption | Max. 3.7W(DC 12V),Max 4.3W(PoE) | ||||
Mechanical | |||||
Color/Material | Black,Silver/Aluminium,Plastic | ||||
Dimension (WxHxD) | 74.3 x 55.3 x 114.3mm (2.93" x 2.18" x 4.50") | ||||
Weight | 170g (0.37 Ib) |
Download SNB-7001