Brand Model | SNB-7002N/P | ||||
---|---|---|---|---|---|
Video | |||||
Imaging Device | 1/3" 3.1M PS CMOS | ||||
Total Pixels | 2,064 (H) x 1,578 (V) | ||||
Effective Pixels | 2,052 (H) x 1,536 (V) | ||||
Scanning System | Progressive | ||||
Min. Illumination | Color : 0.7 Lux (F1.2, 50IRE), 0.011 Lux (Sens up 60X) B/W : 0.07 Lux (F1.2, 50IRE), 0.001 Lux (Sens up 60X) | ||||
S/N Ratio | 50dB | ||||
Video Output | CVBS : 1.0 Vp-p / 75Ω composite, 704 x 480(N), 704 x 576(P), for installation | ||||
Lens | |||||
Focus Control | Manual, Simple focus, Day&Night | ||||
Lens Type | Manual / DC auto iris | ||||
Mount Type | C/CS | ||||
Operational | |||||
Camera Title (OSD) | Off / On (Displayed up to 15 characters) | ||||
Day & Night | Auto (ICR) / Color / B/W / External | ||||
Backlight Compensation | Off / BLC / HLC | ||||
Wide Dynamic Range | Off / On (96dB) 3M Mode : 20fps, 2M Mode : 30fps | ||||
Contrast Enhancement | SSDR (Samsung Super Dynamic Range) (Off / On) | ||||
Digital Noise Reduction | SSNRIII (2D+3D noise filter) (Off / On) | ||||
Motion Detection | Off / On (4 Rectangular zones) | ||||
Privacy Masking | Off / On (1ea 4 point polygonal + 16ea rectangular zones) | ||||
Sens-up (Frame Integration) | Off / Auto (2x ~ 60x) | ||||
Auto Gain Control | Off / Low / Middle / High | ||||
White Balance | ATW / AWC / Manual / Indoor / Outdoor | ||||
Electronic Shutter Speed | Auto / A.FLK / Manual (1/30 ~ 1/12,000sec) | ||||
Flip/Mirror | Off/On | ||||
Intelligent Video Analytics | Audio Detection, Face Detection, Tampering, Virtual Line, Enter / Exit, Appear / Disappear | ||||
Alarm I/O | Digital 1/1 | ||||
Alarm Triggers | Motion detection, Video Analytics, Sensor Input | ||||
Alarm events | File upload via FTP, E-Mail / Notification via E-Mail, TCP / Local storage (SD/SDHC) recording at network disconnected, External output | ||||
Network | |||||
Ethernet | RJ-45(10/100BASE-T) | ||||
Video compression format | H.264, MJPEG | ||||
Resolution | <3M mode> 2048x1536,1920x1080P(Full HD), 1600x1200,1280x1024,1280x960,1280x720P(HD), 1024x768,800x600, 800x450,640x480,640x360, 320x240,320x180 <2M mode>1920x1080P(Full HD),1280x1024, 1280x960,1280x720P(HD),1024x768, 800x600,800x450,640x480, 640x360,320x240,320x180 |
||||
Max.frame rate | <3M mode> H.264: Max. 20fps at all resolutions MJPEG:800x600~320x180-20fps/1280x1024~1920x1080-15fps/2048x1536-10fps<2M mode>H.264:Max 30 fps at all resolutions(when WDR ON,Max.framerate is Max. 15fps) MJPEG:800x600~320x180-30fps/1280x1024~1920x1080:15fps |
||||
Smart Codec | Yes (Area based method) | ||||
Video Quality Adjustment | H.264 : Compression level, Target bitrate level control MJPEG : Quality level control | ||||
Bitrate Control Method | H.264 : CBR or VBR, MJPEG : VBR | ||||
Streaming Capability | Multiple streaming (Up to 6 profiles) | ||||
Audio I/O | Mic/Line in , Line out, Built-in mic. | ||||
Audio Compression Format | G.711 u-law, G.726 (16Kbps, 24Kbps, 32Kbps, 40Kbps) | ||||
Audio Communication | Bi-directional | ||||
IP | IPv4,IPv6 | ||||
Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, ONVIF | ||||
Security | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, User access log, 802.1x authentication | ||||
Streaming method | Unicast / Multicast | ||||
Max.User access | 10 users at unicast mode | ||||
Memory Slot | SD / SDHC memory slot | ||||
ONVIF Conformance | Yes | ||||
Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Danish Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, Croatian, Hungarian, Greek |
||||
Web viewer | Supported OS : Windows XP / VISTA / 7, MAC OS X 10.7 or higher Supported Browser : Internet explorer 7.0 or higher, Firefox 9.0 or higher, Chrome 15.0 or higher, Safari 5.1 or higher |
||||
Central Management Software | NET-i viewer | ||||
Environmental | |||||
Operating Temperature/Humidity | -10°C ~ +55°C (+14°F ~ +131°F) / 20% ~ 80% RH | ||||
Storage Temperature/Humidity | -30°C ~ +60°C/Less than 90% RH | ||||
Electrical | |||||
Input Voltage / Current | DC 12V, PoE (IEEE802.3af) | ||||
Power Consumption | Max. 9.0W (DC 12V, PoE (class3)) | ||||
Mechanical | |||||
Color/Material | Body : Dark Gray / Aluminum | ||||
Dimension (WxHxD) | 72.0 x 60.0 x 150.5 mm (2.83" x 2.36" x 5.93") excluding projections | ||||
Weight | 468g (1.03lb) |
Download SNB-7002