| Brand Model | SNCRH164 | ||||
|---|---|---|---|---|---|
| Camera Specifications | |||||
| IP/Analog | IP | ||||
| Image Device | HD CMOS | ||||
| Effective Pixels | Approximately 2 Megapixel | ||||
| Minimum Illumination | Day=1.9lx (XDNR ON, VE ON, Slow Shutter OFF, 50IRE) Night=0.17lx (XDNR ON, VE ON, Slow Shutter OFF, 50IRE) | ||||
| Focal Length | f=5.1 to 51mm, 10X | ||||
| Pan Angle | 360 degrees endless rotation | ||||
| Pan Speed | 400 degrees/s (max.) | ||||
| Tilt Angle | 210 degrees (with e-flip) | ||||
| Horizontal Viewing Angle | 5.4 to 50 degrees | ||||
| Image Specifications | |||||
| Image Size | 1280 x 720, 1024 x 576, 800 x480, 768 x 576, 640 x 480, 384 x 288, 320 x 240, 320 x 180 (H.264, MPEG-4, JPEG) | ||||
| Compression Format | H.264, MPEG-4, JPEG | ||||
| Frame Rate | H264/MPEG-4: 30 fps (1280 x 720) JPEG: 10 fps (1280 x 720) (Tentative) | ||||
| Analog Video Output Specifications | |||||
| Signal System | NTSC / PAL | ||||
| Horizontal Resolution | 480 TV lines | ||||
| S/N Ratio | more than 50dB |
||||
| Interface Specifications | |||||
| Interface | 10BASE-T / 100BASE-TX RJ-45 | ||||
| Serial Interface | RS-232C/RS-422 (PELCO D protocol) | ||||
| Analog Video Output | Composite video (1Vp-p) | ||||
| Audio Specifications | |||||
| Audio Compression | G.711/G.726 | ||||
| General Specifications | |||||
| Weight | Indoor Model: 4 lb 10 oz Outdoor Model: 9 lb 15 oz | ||||
| Dimensions (W x H x D) | Indoor Model: 6 1/8 x 9 inches Outdoor Model: 9 3/8 x 13 5/8 inches | ||||
| Finish | White | ||||
| Power Requirements | Indoor Model: AC24V, DC12V, hPoE (future) Outdoor Model: AC24V | ||||
| Power Consumption | 80 W | ||||
| Operating Temperature | Indoor Model: 32°F to 122°F - Outdoor Model: -40°F to 122°F | ||||
| Compression | H.264, MPEG4, JPEG | ||||
| FPS | variable up to 30 | ||||
| Resolution | 1.3 megapixel/720p | ||||
| Network Specifications | |||||
| Protocols | IPv4, IPv6, TCP/IP, ARP, ICMP, HTTP, FTP, SMTP, DHCP, DNS, NTP, RTP/RTCP, SNMP (MIB-2) | ||||
| Number of Clients | 10 | ||||
| Authentication | IEEE802.1X | ||||
| System Requirements Specifications | |||||
| Operating System | Windows XP, Windows Vista | ||||
| Processor | CPU: Core2 Duo 2GHz or higher | ||||
| Memory | 1GB or more | ||||
| Web Browser | Microsoft Internet Explorer Ver6.0, Ver7.0 | ||||
Download SNCRH164