Brand Model | SNCVM601 | ||||
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1/3-type progressive scan Exmor CMOS | ||||
Number of Effective Pixels | Approx. 1.37 Megapixels | ||||
Signal System | NTSC/PAL (switchable) | ||||
Sync System | Internal synchronization | ||||
Minimum Illumination (50 IRE) | Color: 0.05 lx (F1.2, View-DR OFF, VE OFF, AGC ON, 1/30 s, 30 fps) B/W: 0.04 lx (F1.2, View-DR OFF, VE OFF, AGC ON, 1/30 s, 30 fps) |
||||
Minimum Illumination (30 IRE) | Color: 0.03 lx (F1.2, View-DR OFF, VE OFF, AGC ON 1/30 s, 30 fps) B/W: 0.02 lx (F1.2, View-DR OFF, VE OFF, AGC ON, 1/30 s, 30 fps) |
||||
Dynamic Range | Equivalent to 130 dB with View-DR technology | ||||
S/N Ratio (Gain 0 dB) | More than 50 dB | ||||
Gain | Auto | ||||
Shutter Speed | 1/1 s to 1/10000 s | ||||
Exposure Control | Exposure compensation, AGC, Shutter speed, Iris | ||||
White Balance | ATW, ATW-PRO, Fluorescent lamp, Mercury lamp, Sodium vapour lamp, Metal halide lamp, White LED, One push WB, Manual | ||||
Lens | Built-in varifocal lens | ||||
Powered Zoom | No | ||||
Easy Zoom | Yes | ||||
Zoom Ratio | Optical zoom 3x Digital zoom 4x Total zoom 12x |
||||
Powered Focus | No | ||||
Auto Focus | No | ||||
Easy Focus for Setup | Yes | ||||
Horizontal Viewing Angle | 93.0° to 31.6° | ||||
Vertical Viewing Angle | 50.6° to 17.8° | ||||
Viewing Tilt Angle | 121.5° | ||||
Focal Length | f = 3.0 mm to 9.0 mm | ||||
F-Number | F1.2 (Wide), F2.1 (Tele) | ||||
Minimum Object Distance | 300 mm | ||||
Number of Preset Positions | No | ||||
Number of Tour Programs | No | ||||
IR Illuminator | No | ||||
IR Working Distance | No | ||||
White-light LED Illuminator | No | ||||
LED Working Distance | No | ||||
Camera Features | |||||
Day/Night | True D/N | ||||
Day/Night linked with Easy Focus | No | ||||
e-Flip | Yes | ||||
Wide-D | View-DR | ||||
Tone Correction | Visibility Enhancer (VE) | ||||
Defog Image Processing | No | ||||
Noise Reduction | XDNR | ||||
Image Stabilizer | Yes [Default setting: OFF] | ||||
Picture Mode | Yes | ||||
Privacy Masking (number) | 20 | ||||
Privacy Masking (shape) | Quadrangle formed by any four corner points | ||||
Privacy Masking (color/effect) | Opaque: 14 colors (Black, White, Red, Green, Blue, Cyan, Yellow, Magenta, Gray (6 scales)), Mosaic | ||||
Edge Storage | Yes | ||||
Image Memory | No | ||||
Memory Size for Image Memory | No | ||||
Memory Size for Pre/Post Buffer | No | ||||
Compatibility with Cloud Service | No | ||||
Voice Alert | Yes | ||||
Vandal Resistant | IK10 | ||||
Ingress Protection | No | ||||
Superimpose Number | 3 independent positions for characters (Codec, Date & Time, Event, Text (Max. 64 characters)), 1 independent position for a logo mark | ||||
Superimpose Language | English | ||||
Menu Language | English, Japanese, Chinese (simplified), Chinese (traditional), French, Spanish, German, Italian, Korean, Portuguese, Russian, Arabic, Hindi, Vietnamese, Thai | ||||
Smartphone viewer | Yes | ||||
Video | |||||
Resolution | 1280 x 1024, 1280 x 960, 1024 x 768, 1280 x 720, 800 x 600, 720 x 576, 720 x 480, 704 x 576, 640 x 480, 352 x 288, 320 x 240 (H.264, JPEG) | ||||
Compression Format | H.264(High/Main/Baseline Profile), JPEG | ||||
Maximum Frame Rate | H.264: 60 fps (1280 x 1024) JPEG: 60 fps (1280 x 1024) |
||||
Bitrate Compression Mode | CBR/VBR (selectable) | ||||
Range of Bit Rate Setting | 64 Kbps to 32 Mbps | ||||
Image Cropping | No | ||||
Solid PTZ | Yes | ||||
Adaptive Rate Control | H.264 | ||||
Bandwidth Control | JPEG | ||||
Multi streaming Capability | Triple streaming | ||||
Number of Clients | 20 | ||||
Letter Box | No | ||||
Intelligent Video Analytics | |||||
Analytics Architecture | DEPA Advanced | ||||
Intelligent Motion Detection | Yes | ||||
Face Detection | Yes | ||||
Tamper Alarm | Yes | ||||
Advanced Audio Detection | No | ||||
Scene Analytics | Passing, Intrusion, Left Object Detection, Removed Object Detection | ||||
Audio | |||||
Compression Format | G.711/G.726/AAC (16 kHz, 48 kHz) | ||||
System Requirements | |||||
Operating System | Windows XP (32 bit) Professional Edition Windows Vista (32 bit) Ultimate, Business Edition Windows 7 (32/64 bit) Ultimate, Professional Edition Windows 8 Pro (32/64 bit) |
||||
Processor | Intel Corei7 2.8 GHz or higher | ||||
Memory | 2 GB or more | ||||
Web Browser | Microsoft Internet Explorer Ver. 7.0, Ver. 8.0, Ver. 9.0, Ver. 10.0 Firefox Ver. 19.02 (plug-in free viewer only) Safari Ver. 5.1 (plug-in free viewer only) Google Chrome Ver. 25.0 (plug-in free viewer only) |
||||
Network | |||||
Protocols | IPv4, TCP, UDP, ARP, ICMP, IGMP,
HTTP, DHCP, DNS, NTP, RTP/RTCP, RTSP over TCP, SMTP over HTTP, IPv6, HTTPS, SNMP (v1, v2c, v3), SSL *SSM (Source Specific Multicast) is supported. |
||||
Number of IP Address/Mac ADDRESS | 1 | ||||
QoS | DSCP | ||||
Multicast Streaming Support | Yes | ||||
ONVIF Conformance | Profile S | ||||
Wireless Network | No | ||||
Wi-Fi Certified | No | ||||
Wi-Fi Protected Setup (WPS) | No | ||||
Authentication | IEEE 802.1X | ||||
Interface | |||||
Analog Video Input | No | ||||
Analog Video Output | BNC x1, 1.0 Vp-p, 75 Ω, unbalance, sync negative 600 TV lines (analog video)*1 |
||||
Analog Monitor Output for Setup | Phono jack x1 | ||||
Analog Video Output/SLOC Port | No | ||||
SLOC Port | No | ||||
Composite Buffered Through Out | No | ||||
Microphone Input | Mini jack (monaural) | ||||
Line Input | Mini jack (monaural) | ||||
Line Output | Mini jack (monaural), Maximum output level: 1 Vrms | ||||
Network Port | 10BASE-T/100BASE-TX (RJ-45) | ||||
Alarm Input (Sensor Input) | x2, make contact, break contact | ||||
Alarm Output | x2, AC/DC 24 V, 1 A (mechanical relay outputs electrically isolated from the camera) |
||||
Serial Interface | No | ||||
Card Slots | SD Card x 1 | ||||
Confirmed SD Card Type | 4/8/16/32 GB SDHC (no support for SDXC) | ||||
USB Slots | No | ||||
General | |||||
Power Requirements | IEEE 802.3af compliant (PoE system), DC 12 V ± 10%, AC 24 V ± 20% | ||||
Power Consumption | 6.0 W max. | ||||
Operating Temperature | -10℃ to +50℃ 14°F to 122°F |
||||
Cold Start Temperature | 0℃ to +50℃ 32°F to 122°F |
||||
Storage Temperature | -20℃ to +60℃ -4°F to +140°F |
||||
Operating Humidity | 20% to 80% | ||||
Storage Humidity | 20% to 95% | ||||
Built-in Heater | No | ||||
Dimensions*2 | φ148 mm x 108 mm φ5 7/8 inches x 4 3/8 inches |
||||
Mass | Approx. 800 g Approximate 1 lb 12 oz |
||||
External Material | Top cover: ABS + PC Dome cover: PC |
||||
External Color | Top cover: Munsell 4.4BG 8.4/0.2 | ||||
Fire Retardant | UL2044 | ||||
Safety Regulations | JATE Technical standard (LAN) UL2044, IEC60950-1 (CB) VCCI (Class A), FCC (Class A), IC (Class A) Emission: EN55022 (Class A) + EN50130-4 Immunity: EN55022 (Class A) + EN55024 Emission: AS/NZS CISPR22 (Class A) KCC EMC-TR |
||||
Supplied Accessories | CD-ROM (supplied programs) (1) Installation Manual (1) Template (1) Audio cable (1) I/O cable (1) BNC cable (1) Power input cable (1) Screw M3 (1) Bracket (1) Wire rope (1) Safety regulations (1) |
||||
Optional Accessories | YT-ICB600 (In-ceiling Bracket) YT-LD600S (Smoke Dome Cover) |
||||
Notes | |||||
*1 | Monitor display ratio 4:3 | ||||
*2 | The values for dimensions are approximate. |
Download SNCVM601