Brand Model | SNCVM631 | ||||
---|---|---|---|---|---|
Camera Specifications | |||||
IP/Analog | IP | ||||
Camera Type | Mini Dome | ||||
Effective Pixels | Approx. 2.14 Megapixels | ||||
Minimum Illumination | Color: 0.1 lx (F1.2, View-DR OFF, VE OFF, AGC ON, 1/30 s, 30 fps)
B/W: 0.07 lx (F1.2, View-DR OFF, VE OFF, AGC ON, 1/30 s, 30 fps) |
||||
Lens Type | Built-in vari-focal lens | ||||
Focal Length | f = 3.0 mm to 9.0 mm | ||||
F-Number | F1.2 (Wide), F2.1 (Tele) | ||||
Compression Format | H.264 (High/Main/Baseline Profile), JPEG | ||||
Day Night | Yes | ||||
Wide-D | Yes | ||||
Zoom Ratio | Optical zoom 3x, Digital zoom 2x | ||||
Minimum Object Distance | 300 mm | ||||
White Balance Mode | ATW, ATW-PRO, Fluorescent lamp, Mercury lamp, Sodium vapor lamp, Metal halide lamp, White LED, One push WB, Manual | ||||
Horizontal Viewing Angle | 105.2 °to 35.4° | ||||
Exposure Control | Exposure compensation, AGC, Shutter speed, Iris | ||||
Gain | Auto | ||||
Image Specifications | |||||
Image Size | 1920 x 1080, 1280 x 720, 1024 x 576, 720 x 576, 720 x 480, 704 x 576, 640 x 480, 640 x 360, 352 x 288, 320x 184 (H.264, JPEG) | ||||
Compression Format | H.264 (High/Main/Baseline Profile), JPEG | ||||
Frame Rate | H.264: 60 fps (1920 x 1080) JPEG: 60 fps (1280 x 720) |
||||
Interface Specifications | |||||
Network | 10BASE-T/100BASE-TX (RJ-45) | ||||
External Microphone Input | Mini jack (monaural) | ||||
Analog Video Output | BNC x1, 1.0 Vp-p, 75 , unbalance, sync negative | ||||
General Specifications | |||||
Weight | Approx. 1 lb 12 oz (800 g) | ||||
Dimensions (W x H x D) | ø5 7/8 inches x 4 3/8 inches (ø148 x 108 mm) | ||||
Power Requirements | PoE system (IEEE 802.3af compliant), DC 12 V ± 10%, AC 24 V ± 20% | ||||
Power Consumption | 6.0 W max. | ||||
Operating Temperature | 14°F to 122°F (-10°C to +50°C) | ||||
Storage Temperature | -4°F to +140°F (-20°C to +60°C) | ||||
Storage Humidity | 20% to 95% | ||||
Compression | H.264 or JPEG | ||||
FPS | variable up to 60 | ||||
Network Specifications | |||||
Protocols | IPv4, TCP, UDP, ARP, ICMP, IGMP, HTTP, DHCP, DNS, NTP, RTP/RTCP, RTSP, SMTP, IPv6 *3, HTTPS, SNMP (MIB-2) | ||||
Number of Clients | 20 | ||||
Authentication | IEEE 802.1X |
Download SNCVM631