Brand Model | SND-1080N | SND-1080P | |||
---|---|---|---|---|---|
Video | |||||
Imaging Device | 1/4" PS CMOS | ||||
Total Pixels | 680(H) x 512(V) | ||||
Effective Pixels | 640 (H) x 480 (V) | ||||
Scanning System | Progressive | ||||
Min. Illumination | 0.7 Lux (F1.2) | ||||
S/N Ratio | 50dB | ||||
Video Output | DIP Connector type,for installation | ||||
Lens | |||||
Focal Length (Zoom Ratio) | 2.2 ~ 7.7mm (3.5x) varifocal | ||||
Max. Aperture Ratio | F1.2 | ||||
Angular Field of View | H : 94° (Wide) ~ 26.5° (Tele), V : 70° (Wide) ~ 20° (Tele) | ||||
Min. Object Distance | 500mm (1.64ft) | ||||
Lens Type | DC auto iris | ||||
Mount Type | Board type(φ14) | ||||
PAN/TILT/ROTATE | |||||
Pan Range | 0°~355° | ||||
Tilt Range | 17°~90° | ||||
Rotate Range | 0°~355° | ||||
Operational | |||||
Camera Title | Off / On (Displayed up to 15 characters) | ||||
Day & Night | Auto (S/W) / Color / B/W / External B/W | ||||
Backlight Compensation | Off / BLC | ||||
Contrast Enhancement | SSDR (Samsung Super Dynamic Range) (Off / On) | ||||
Digital Noise Reduction | SSNRIII (2D+3D noise filter) (Off / On) | ||||
Motion Detection | Off / On (4 Programmable zones) | ||||
Privacy Masking | Off / On (32ea 4 point polygonal) | ||||
Sens-up(Frame Integration) | Off / Auto (2x ~ 60x) | ||||
Gain Control | Off / Low / Medium / High | ||||
White Balance | ATW / AWC / Manual / Indoor / Outdoor | ||||
Electronic Shutter Speed | Auto / A.FLK / Manual (60x ~ 1/12,000sec) | ||||
Flip / Mirror | Off / On | ||||
Intelligent Video Analytics | Face detection | ||||
Alarm I/O | input 1ea | ||||
Network | |||||
Ethernet | RJ-45(10/100BASE-T) | ||||
Video compression format | H.264,MJPEG | ||||
Resolution | 4:3 Mode-640x480/320x240/160x120 | ||||
Max.frame rate | Max.30 fps at all resolutions | ||||
Video Quality Adjustment | H.264 : Compression level, Target bitrate level control / MJPEG : Quality Level Control | ||||
Bitrate Control Method | H.264 : CBR or VBR / MJPEG : VBR | ||||
Streaming capablity | Multiple streaming (Up to 10 profiles) | ||||
Audio I/O | Mic/Line in , Line out | ||||
Audio Compression Format | G.711 u-law | ||||
Audio Communication | Bi-directional audio | ||||
IP | IPv4,IPv6 | ||||
Protocol | TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/ v2c / v3 (MIB-2), ARP, DNS, DDNS, QoS, ONVIF | ||||
Security | HTTPS (SSL) login authentication, Digest login authentication, IP address filtering, User access log, 802.1X authentication | ||||
Streaming method | Unicast / Multicast | ||||
Max.User access | 5 users at unicast mode | ||||
Memory Slot | Micro SD/SDHC memory slot | ||||
ONVIF Conformance | Yes | ||||
Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Danish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, Croatian, Hungarian, Greek | ||||
Web viewer | Supported OS : Windows XP / VISTA / 7, MAC OS X 10.7 or higher Supported Browser : Internet explorer 7.0 or higher, Firefox,Google Chrome, Apple Safari |
||||
Central Management Software | NET-i viewer | ||||
Environmental | |||||
Operating Temperature/Humidity | -10°C ~ +50°C (+14°F ~ +122°F) /20% ~ 80% RH | ||||
Electrical | |||||
Input Voltage / Current | 12V DC/PoE (IEEE802.3af) | ||||
Power Consumption | Max. 5W | ||||
Mechanical | |||||
Color/Material | Ivory/Plastic | ||||
Dimension (WxHxD) | Ø115.8 x 92.7mm (Ø4.56" x 3.65") | ||||
Weight | 380g (0.84lb) |
Download SND-1080