Brand Model | SND-5011 | ||||
---|---|---|---|---|---|
Video | |||||
Imaging Device | 1/3" 1.3M PS CMOS | ||||
Total Pixels | 1,384(H) x 1,076(V) | ||||
Effective Pixels | 1,329(H) x 1,049(V) | ||||
Scanning System | Progressive | ||||
Min. Illumination | Color/ B/W : 1.6 Lux (F1.8, 50IRE) | ||||
Video Output | CVBS : 1.0 Vp-p / 75Ω composite,704 x 480(N), 704 x 576(P), for installation | ||||
Lens | |||||
Focal Length (Zoom Ratio) | 3mm Fixed | ||||
Max. Aperture Ratio | F1.8 | ||||
Angular Field of View | H : 91.2°, V : 72.3°,D:119.1° | ||||
Min. Object Distance | 40cm(400mm,15.75") | ||||
Focus Control | Manual | ||||
Mount Type | Board-in type | ||||
PAN/TILT/ROTATE | |||||
Pan Range | - 0° ~ 352° | ||||
Tilt Range | - 0° ~ 90° | ||||
Rotate Range | 0° ~ 352° | ||||
Operational | |||||
Camera Title | Off / On (Displayed up to 15 characters) | ||||
Day & Night | Auto (S/W) / Color / B/W | ||||
Backlight Compensation | Off / BLC | ||||
Digital Noise Reduction | SSNR (Off / On) | ||||
Motion Detection | Off / On (4 programmable zones, 20fps) | ||||
Privacy Masking | Off / On (12 programmable zones) | ||||
Sens-up(Frame Integration) | Off / Auto (2X ~ 60X) | ||||
Gain Control | Off / Low / Medium / High | ||||
White Balance | ATW / AWC / Manual / Indoor / Outdoor | ||||
Electronic Shutter Speed | Auto / A.FLK / Manual (1/30 ~ 12,000sec) | ||||
Flip / Mirror | Off / On | ||||
Intelligent Video Analytics | Tampering (20fps) | ||||
Alarm I/O | input 1ea | ||||
Network | |||||
Ethernet | RJ-45 (10/100BASE-T) | ||||
Video compression format | H.264, MJPEG | ||||
Resolution | 1280 x 1024, 1280 x 720P(HD), 1024 x 768, 800 x 600, 640 x 480, 320 x 240 | ||||
Max.frame rate | H.264 : 30fps MJPEG : 30fps (1280 x 1024), 30fps (720P HD) | ||||
Video Quality Adjustment | H.264 : Compression Level, Target Bitrate Level Control MJPEG : Quality Level Control | ||||
Bitrate Control Method | H.264 : CBR or VBR MJPEG : VBR | ||||
Streaming capablity | Multiple Streaming (Up to 10 Profiles) | ||||
IP | IPv4,IPv6 | ||||
Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE, FTP, SMTP, ICMP IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS,ONVIF | ||||
QoS | Off / On | ||||
Security | HTTPS(SSL) Login Authentication, Digest Login Authentication IP Address Filtering, User access Log, 802.1x authentication | ||||
Streaming method | Unicast / Multicast | ||||
Max.User access | 10 users at unicast mode | ||||
ONVIF Conformance | Yes | ||||
Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Danish, Romanian, Croatian, Finnish, Norwegian | ||||
Web viewer | Supported OS : Windows XP / VISTA / 7, MAC OS 10.7 or higher Supported Browser : Internet Explorer 7.0 or Higher, Firefox 9 or higher, Google Chrome 15 or higher, Apple Safari 5.1 or higher | ||||
Central Management Software | NET-i viewer | ||||
Environmental | |||||
Operating Temperature/Humidity | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH | ||||
Storage Temperature / Humidity | -30°C ~ +60°C / Less than 90% RH | ||||
Electrical | |||||
Input Voltage / Current | 12V DC,PoE (IEEE802.3af, Class1) | ||||
Power Consumption | Max. 3.7W(12V DC),Max.4.3W(PoE) | ||||
Mechanical | |||||
Color/Material | Ivory / Plastic | ||||
Dimension (WxHxD) | φ107.6 x 83.7mm ( φ4.24" x 3.3") | ||||
Weight | 285g (0.63 lb) |
Download SND-5011