Brand Model | SND-5080(F)N/P | ||||
---|---|---|---|---|---|
Video | |||||
Imaging Device | 1/3" 1.3M PS CMOS | ||||
Total Pixels | 1,384(H) x 1,076(V) | ||||
Effective Pixels | 1,329(H) x 1,049(V) | ||||
Scanning System | Progressive | ||||
Min. Illumination | Color : 0.3Lux (F1.2, 50IRE), 0.005Lux (Sens-up 60x) B/W : 0.01Lux (F1.2, 50IRE), 0.0002Lux (Sens-up 60x) | ||||
S / N Ratio | 50dB | ||||
Video Output | CVBS : 1.0 Vp-p / 75Ω composite,704 x 480(N), 704 x 576(P), for installation | ||||
Lens | |||||
Focal Length (Zoom Ratio) | 2.8 ~ 10mm (3.6x) Vari-focal | ||||
Max. Aperture Ratio | F1.2 | ||||
Angular Field of View | H : 94.6°(Wide) ~ 28.8°(Tele), V : 68.4°(Wide) ~ 21.6°(Tele) | ||||
Lens Type | DC auto iris | ||||
Mount Type | Board-in type | ||||
PAN/TILT/ROTATE | |||||
Pan Range | - 0° ~ 355° | ||||
Tilt Range | 0° ~ 90° | ||||
Rotate Range | 0° ~ 355° | ||||
Operational | |||||
Camera Title | Off / On (Displayed up to 15 characters) | ||||
Day & Night | Auto (ICR) / Color / B/W | ||||
Backlight Compensation | Off / BLC / HLC | ||||
Contrast Enhancement | SSDR (Samsung Super Dynamic Range) (Off / On) | ||||
Digital Noise Reduction | SSNRIII (2D+3D noise filter) (Off / On) | ||||
Motion Detection | Off / On (4 programmable zones) | ||||
Privacy Masking | Off / On (12 programmable zones) | ||||
Sens-up(Frame Integration) | Off / Auto (2x ~ 60x) | ||||
Gain Control | Off / Low / Medium / High / Manual | ||||
White Balance | ATW / AWC / Manual / Indoor / Outdoor | ||||
Electronic Shutter Speed | Auto / A.FLK / Manual (1/30 ~ 30,000sec) | ||||
Flip / Mirror | Off / On | ||||
Intelligent Video Analytics | Scene change, Virtual line, Enter / Exit, Appear / Disappear | ||||
Alarm I/O | Input 1ea / Output 1ea (Relay) | ||||
Network | |||||
Ethernet | RJ-45 (10/100BASE-T) | ||||
Video compression format | H.264, MPEG-4, MJPEG | ||||
Resolution | 1280 x 1024, 1280 x 720P (HD), 1024 x 768, 800 x 600, 640 x 480, 320 x 240 | ||||
Max.frame rate | 22fps (1280 x 1024), 30fps (720P HD) | ||||
Video Quality Adjustment | H.264, MPEG-4 : Compression level, Target bitrate level control MJPEG : Quality level control | ||||
Bitrate Control Method | H.264, MPEG-4 : CBR or VBR, MJPEG : VBR | ||||
Streaming capablity | Multiple streaming (Up to 10 profiles) | ||||
Audio I/O | Mic / Line in, Line out | ||||
Audio Compression Format | G.711 u-law | ||||
Audio Communication | Bi-directional audio | ||||
IP | IPv4,IPv6 | ||||
Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, ONVIF | ||||
Security | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, User access log | ||||
Streaming method | Unicast / Multicast | ||||
Max.User access | 10 users at unicast mode | ||||
Memory Slot | SD/SDHC memory slot | ||||
ONVIF Conformance | Yes | ||||
Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Danish, Romanian, Croatian, Finnish, Norwegian | ||||
Web viewer | Supported OS : Windows XP / VISTA / 7, MAC OS Supported Browser : Internet Explorer 6.0 or Higher, Firefox, Google Chrome, Apple Safari | ||||
Central Management Software | NET-i viewer | ||||
Environmental | |||||
Operating Temperature/Humidity | -10°C ~ +50°C (+14°F ~ +122°F) / 20% ~ 80% RH | ||||
Electrical | |||||
Input Voltage / Current | 12V DC, 24V AC, PoE (IEEE802.3af) | ||||
Power Consumption | Max. 7W | ||||
Mechanical | |||||
Color/Material | White / Plastic | ||||
Dimension (WxHxD) | SND-5080 : Ø133.0 x 129.4mm (Ø5.24" x 5.09") SND-5080F : Ø159.9 x 125.0mm (Ø6.3" x 4.92") (Flush mounting type) | ||||
Weight | SND-5080 : 523g (1.15 lb), SND-5080F : 650g (1.43 lb) |
Download SND-5080_5080F