Brand Model | SND-7061 | ||||
---|---|---|---|---|---|
Video | |||||
Imaging Device | 1/2.8" 3M PS CMOS | ||||
Total Pixels | 2,144(H) X 1,588(V) | ||||
Effective Pixels | 2,096(H) X 1,561(V) | ||||
Scanning System | Progressive | ||||
Min. Illumination | Color / B/W : 0.4 Lux ( F1.2, 50IRE ) | ||||
Video Output | CVBS : 1.0 Vp-p / 75Ω composite,704 x 480(N), 704 x 576(P), for installation | ||||
Lens | |||||
Focal Length (Zoom Ratio) | 3~8.5mm (2.8X) Vari-focal | ||||
Max. Aperture Ratio | F1.2 | ||||
Angular Field of View | H : 96°(Wide)~35.3°(Tele ), V :70.2°(Wide)~27.5°(Tele ) | ||||
Min. Object Distance | 50cm(500mm, 19.69") | ||||
Focus Control | Manual | ||||
Lens Type | DC Auto Iris | ||||
Mount Type | Board-in type | ||||
PAN/TILT/ROTATE | |||||
Pan Range | 0°~355° | ||||
Tilt Range | 17°~90° | ||||
Rotate Range | 0°~355° | ||||
Operational | |||||
Camera Title | Off / On ( Displayed up to 15 characters) | ||||
Day & Night | Auto (S/W) / Color / B/W | ||||
Backlight Compensation | Off / BLC | ||||
Digital Noise Reduction | SSNR (Off / On) | ||||
Motion Detection | Off / On (4 programmable zones, 3M 15fps, 2M 20fps) | ||||
Privacy Masking | Off / On (12 rectangular zones ) | ||||
Sens-up (Frame Integration) | Off / Auto (2x ~ 60x) | ||||
Gain Control | Off / Low / Middle / High | ||||
White Balance | ATW / AWC / Manual / Indoor / Outdoor | ||||
Electronic Shutter Speed | Auto / A.FLK / Manual (1/30 ~ 12,000sec) | ||||
Flip / Mirror | Off / On | ||||
Intelligent Video Analytics | Tampering (3M 15fps, 2M 20fps) | ||||
Alarm I/O | Input 1ea | ||||
Network | |||||
Ethernet | RJ-45 (10/100BASE-T) | ||||
Video compression format | H.264, MJPEG | ||||
Resolution | <3M Mode> 2048x1536, 1920x1080P(Full HD), 1600x1200, 1280x1024, 1280x960, 1280x720P(HD), 1024 x768, 800x600, 800x450 640x480, 640x360, 320x240, 320x180 <2M Mode> 1920x1080P(Full HD), 1280x1024, 1280x960, 1280x720P(HD), 1024x768, 800x600, 800x450, 640x480, 640x360 320x240, 320x180 |
||||
Max.frame rate | <3M Mode> H.264 : Max 20fps at all resolutions MJPEG : 800x600 ~ 320x180 - 20 fps / 1280x1024 ~ 1920x1080 - 15 fps / 2048 x1536 - 10 fps <2M Mode> H.264 : Max 30fps at all resolutions MJPEG : 800x600 ~ 320x180 - 30 fps / 1280x1024 ~ 1920x1080 : 15 fps |
||||
Smart Codec | Yes (Area Based Method) | ||||
Video Quality Adjustment | H.264 : Compression Level, Target Bitrate Level Control MJPEG : Quality Level Control | ||||
Bitrate Control Method | H.264 : CBR or VBR MJPEG : VBR | ||||
Streaming capablity | Multiple Streaming ( Up to 5 Profiles) | ||||
IP | IPv4,IPv6 | ||||
Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP , HTTP, HTTPS, SSL, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS,ONVIF | ||||
QoS | On/Off | ||||
Security | HTTPS(SSL) Login Authentication, Digest Login Authentication, IP Address Filtering, User access Log, 802.1X Authentication | ||||
Streaming method | Unicast / Multicast | ||||
Max.User access | 10 users at Unicast Mode | ||||
ONVIF Conformance | Yes | ||||
Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Denish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, Croatia, Hungary, Greek, Norway, Finland | ||||
Web viewer | Supported OS : Windows XP / VISTA / 7, MAC OS 10.7 or higher Supported Browser : Internet Explorer 7.0 or Higher, Firefox 9 or higher,Google Chrome 15 or higher, Apple Safari 5.1 or higher | ||||
Central Management Software | NET-i viewer | ||||
Environmental | |||||
Operating Temperature/Humidity | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH | ||||
Storage Temperature / Humidity | -30°C ~ +60°C / Less than 90%RH | ||||
Electrical | |||||
Input Voltage / Current | 12V DC, 24V AC, PoE( IEEE802.3af) | ||||
Power Consumption | Max 3.7W (DC 12V), Max 4.3W (PoE) | ||||
Mechanical | |||||
Color/Material | Ivory, Plastic | ||||
Dimension (WxHxD) | Ø115.8 x 92.7mm (Ø4.56" x 3.65") | ||||
Weight | 345g (0.76lb) |
Download SND-7061