Brand Model | SND-7082-7082F | ||||
---|---|---|---|---|---|
Video | |||||
Imaging Device | 1/3" 3.1M PS CMOS | ||||
Total Pixels | 2,064 (H) x 1,578 (V) | ||||
Effective Pixels | 2,052 (H) x 1,536 (V) | ||||
Scanning System | Progressive | ||||
Min. Illumination | Color : 0.7 Lux (F1.2, 50IRE), 0.011 Lux (Sens up 60X) B/W : 0.07 Lux (F1.2, 50IRE), 0.001 Lux (Sens up 60X) | ||||
S / N Ratio | 50dB | ||||
Video Output | CVBS : 1.0 Vp-p / 75Ω composite,704 x 480(N), 704 x 576(P), for installation | ||||
Lens | |||||
Focal Length (Zoom Ratio) | 3~8.5mm (2.8X) Motorized vari-focal | ||||
Max. Aperture Ratio | F1.2 | ||||
Angular Field of View | H : 87.3° (Wide) ~ 31.2° (Tele), V : 64.5° (Wide) ~ 23.4° (Tele) | ||||
Min. Object Distance | 0.5m (1.64ft) | ||||
Focus Control | Manual, Simple focus, Day&Night | ||||
Lens Type | DC Auto Iris | ||||
Mount Type | Board-in type | ||||
PAN/TILT/ROTATE | |||||
Pan Range | 0°~355° | ||||
Tilt Range | 0° ~ 90° | ||||
Rotate Range | 0°~355° | ||||
Operational | |||||
Camera Title | Off / On ( Displayed up to 15 characters) | ||||
Day & Night | Auto (ICR) / Color / B/W / External B/W | ||||
Backlight Compensation | Off / BLC / HLC | ||||
Wide Dynamic Range | Off / On (96dB) 3M Mode : 20fps, 2M Mode : 30fps | ||||
Contrast Enhancement | SSDR (Samsung Super Dynamic Range) (Off / On) | ||||
Digital Noise Reduction | SSNRIII (2D+3D Noise Filter) (Off / On) | ||||
Motion Detection | Off / On (4 Rectangular zones) | ||||
Privacy Masking | Off / On (1ea 4 Point Polygonal + 16ea Rectangular zones) | ||||
Sens-up (Frame Integration) | Off / Auto (2x ~ 60x) | ||||
Gain Control | Off / Low / Medium / High | ||||
White Balance | ATW / AWC / Manual / Indoor / Outdoor | ||||
Electronic Shutter Speed | Auto / A.FLK / Manual (1/30 ~ 1/12,000sec) | ||||
Flip / Mirror | Off / On | ||||
Intelligent Video Analytics | Audio detection, Face detection, Scene change, Virtual line, Enter / Exit, Appear / Disappear | ||||
Alarm I/O | Digital 1/1 | ||||
Alarm Triggers | Motion detection, Video analytics, Sensor input | ||||
Alarm events | File upload via FTP, E-Mail / Notification via E-Mail, TCP / local storage (SD/SDHC) recording at Network disconnected External output | ||||
Network | |||||
Ethernet | RJ-45 (10/100BASE-T) | ||||
Video compression format | H.264 (MPEG-4 Part 10/AVC), MJPEG | ||||
Resolution | 3M Mode - 2048 x 1536 / 1920 x 1080 / 1600 x 1200 / 1280 x 1024 / 1280 x 960 / 1280 x 720 / 1024 x 768 800 x 600 / 800 x 450 / 640 x 480 / 640 x 360 / 320 x 240 / 320 x 180 2M Mode - 1920 x 1080 / 1280 x 1024 / 1280 x 960 / 1280 x 720 / 1024 x 768 / 800 x 600 / 800 x 450 640 x 480 / 640 x 360 / 320 x 240 / 320 x 180 |
||||
Max.frame rate | 3M Mode - H.264 : Max 20fps at all resolutions MJPEG : 800 x 600 ~ 320 x 180 - 20 fps 1024 x 768 ~ 1920 x 1080 - 15 fps / 2048 x 1536 - 10 fps 2M Mode - H.264 : Max 30fps at all resolutions MJPEG : 800 x 600 ~ 320 x 180 - 30 fps 1024 x 768 ~ 1920 x 1080 : 15 fps |
||||
Smart Codec | Yes (Area based method) | ||||
Video Quality Adjustment | H.264 : Compression level, Target bitrate level control / MJPEG : Quality level control | ||||
Bitrate Control Method | H.264 : CBR or VBR / MJPEG : VBR | ||||
Streaming capablity | Multiple streaming (Up to 6 profiles) | ||||
Audio I/O | Mic / Line in, Line out | ||||
Audio Compression Format | G.711 u-law, G.726 (16Kbps, 24Kbps, 32Kbps, 40Kbps) | ||||
Audio Communication | Bi-directional | ||||
IP | IPv4,IPv6 | ||||
Protocol | TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/ v2c / v3 (MIB-2), ARP, DNS, DDNS, QoS, UPnP | ||||
Security | HTTPS (SSL) login authentication, Digest login authentication, IP address filtering, User access log, 802.1X authentication | ||||
Streaming method | Unicast / Multicast | ||||
Max.User access | 10 users at Unicast Mode | ||||
Memory Slot | SD/SDHC memory slot | ||||
ONVIF Conformance | Yes | ||||
Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Danish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, Croatian, Hungarian, Greek | ||||
Web viewer | Supported OS : Windows XP / VISTA / 7, MAC OS 10.7 or higher Supported Browser : Internet Explorer 7.0 or Higher, Firefox 9 or higher,Google Chrome 15 or higher, Apple Safari 5.1 or higher | ||||
Central Management Software | NET-i viewer | ||||
Environmental | |||||
Operating Temperature/Humidity | -10°C ~ +55°C (+14°F ~ +131°F) / 20% ~ 80% RH | ||||
Electrical | |||||
Input Voltage / Current | DC 12V, PoE (IEEE802.3af) | ||||
Power Consumption | Max. 9.0W (DC 12V, PoE (class3) | ||||
Mechanical | |||||
Color/Material | Body : Ivory / Plastic | ||||
Dimension (WxHxD) | SND-7082 : Ø133 x 129.4 mm (Ø5.24" x 5.09")/ SND-7082F : Ø159.9 x 125 mm (Ø6.3" x 4.92") (Flush mounting type) |
||||
Weight | SND-7082 : 635g (1.41lb) / SND-7082F : 700g (1.54lb) |
Download SND-7082-7082F