Brand Model | SNO-1080RN | SNO-1080RP | |||
---|---|---|---|---|---|
Video | |||||
Imaging Device | 1/4" PS CMOS | ||||
Total Pixels | 680(H) x 512(V) | ||||
Effective Pixels | 640(H) x 480(V) | ||||
Scanning System | Progressive | ||||
Min. Illumination | 0.7Lux (F1.2) | ||||
S/N Ratio | 50dB | ||||
Video Output | DIP connector type, for installation | ||||
Lens | |||||
Focal Length (Zoom Ratio) | 2.3 ~ 7.9mm (3.4x) varifocal | ||||
Max. Aperture Ratio | F1.2 | ||||
Angular Field of View | H : 94°(Wide) ~ 26.5°(Tele), V : 70°(Wide ) ~ 20°( Tele) | ||||
Min. Object Distance | 500mm (1.64ft) | ||||
Mount Type | Board type (Ø14) | ||||
Operational | |||||
IR LED | 15ea | ||||
Viewable Length | 15m | ||||
Camera Title | Off / On (Displayed up to 15 characters) | ||||
Day & Night | Auto (ICR) / Color / B/W | ||||
Backlight Compensation | Off / BLC | ||||
Contrast Enhancement | SSDR (Samsung Super Dynamic Range) (Off / On) | ||||
Digital Noise Reduction | SSNRIII (2D+3D noise filter ) (Off / On) | ||||
Motion Detection | Off / On (4 programmable zones) | ||||
Privacy Masking | Off / On (32ea 4 points polygonal ) | ||||
Sens-up (Frame Integration) | Off / Auto (2x ~ 60x) | ||||
Gain Control | Off / Low / Medium / High | ||||
White Balance | ATW / AWC / Manual / Indoor / Outdoor | ||||
Electronic Shutter Speed | Auto / A.FLK / Manual (60x ~ 1/12000sec) | ||||
Flip / Mirror | Off / On | ||||
Intelligent Video Analytics | Face detection | ||||
Alarm I/O | Input 1ea | ||||
Network | |||||
Ethernet | RJ-45(10/100BASE-T) | ||||
Video compression format | H.264, MJPEG | ||||
Resolution | 4 : 3 Mode - 640 x 480 / 320 x 240 / 160 x 120 | ||||
Max.frame rate | Max. 30fps at all resolutions | ||||
Video Quality Adjustment | H.264 : Compression level, Target bitrate level control MJPEG : Quality level control | ||||
Bitrate Control Method | H.264 : CBR or VBR, MJPEG : VBR | ||||
Streaming Capability | Multiple streaming (Up to 10 profiles) | ||||
IP | IPv4,IPv6 | ||||
Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, ONVIF | ||||
Security | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, User access log, 802.1x authentication | ||||
Streaming method | Unicast / Multicast | ||||
Max.User access | 5 users at unicast mode | ||||
ONVIF Conformance | Yes | ||||
Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Danish Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, Croatian, Hungarian, Greek |
||||
Web viewer | Supported OS : Windows XP / VISTA / 7, MAC OS Supported Browser : Internet Explorer 6.0 or Higher, Firefox, Google Chrome, Apple Safari | ||||
Central Management Software | NET-i viewer | ||||
Environmental | |||||
Operating Temperature/Humidity | -10°C ~ +50°C (+14°F ~ +122°F) / 20 ~ 80% RH | ||||
Ingress Protection | IP66 Grade (Waterproof ) | ||||
Electrical | |||||
Input Voltage / Current | 12V DC / PoE (IEEE802.3af) | ||||
Power Consumption | Max. 7W | ||||
Mechanical | |||||
Color/Material | Dark gray / ALDC | ||||
Dimension (WxHxD) | Ø77.0 x 216.0mm ( Ø3.03" x 8.5" ) (Bracket angle 90° ), 284.0mm (11.18" ) (Bracket angle 180° ) | ||||
Weight | 1Kg ( 2.2 lb ) |
Download SNO-1080R