Brand Model | SNO-5080RN/P | ||||
---|---|---|---|---|---|
Video | |||||
Imaging Device | 1/3" 1.3M PS CMOS | ||||
Total Pixels | 1,384(H) x 1,076(V) | ||||
Effective Pixels | 1,329(H) x 1,049(V) | ||||
Scanning System | Progressive | ||||
Min. Illumination | Color : 0.3Lux (F1.2, 50IRE), 0.005Lux (Sens-up 60x) B/W : 0Lux (F1.2, 50IRE, IR LED on) | ||||
S/N Ratio | 50dB | ||||
Video Output | DIP connector type, 704 x 480(N), 704 x 576(P), for installation | ||||
Lens | |||||
Focal Length (Zoom Ratio) | 2.8 ~ 10mm (3.6x) Vari-focal | ||||
Max. Aperture Ratio | F1.2 | ||||
Angular Field of View | H : 94.6°(Wide) ~ 28.8°(Tele), V : 68.4°(Wide) ~ 21.6°(Tele) | ||||
Focus Control | Manual | ||||
Lens Type | DC auto iris | ||||
Mount Type | Board-in type | ||||
Operational | |||||
IR LED | 31ea | ||||
Viewable Length | 100ft | ||||
Camera Title | Off / On (Displayed up to 15 characters) | ||||
Day & Night | Auto (ICR) / Color / B/W | ||||
Backlight Compensation | Off / BLC / HLC | ||||
Contrast Enhancement | SSDR (Samsung Super Dynamic Range) (Off / On) | ||||
Digital Noise Reduction | SSNRIII (2D+3D noise filter) (Off / On) | ||||
Motion Detection | Off / On (4 programmable zones) | ||||
Privacy Masking | Off / On (12 programmable zones) | ||||
Sens-up (Frame Integration) | Off / Auto (2x ~ 60x) | ||||
Gain Control | Off / Low / Medium / High / Manual | ||||
White Balance | ATW / AWC / Manual / Indoor / Outdoor | ||||
Electronic Shutter Speed | Auto / A.FLK / Manual (1/30 ~ 30,000sec) | ||||
Flip / Mirror | Off / On | ||||
Intelligent Video Analytics | Scene change, Virtual line, Enter / Exit, Appear / Disappear | ||||
Alarm I/O | Input 1ea / Output 1ea (Relay) | ||||
Network | |||||
Ethernet | RJ-45(10/100BASE-T) | ||||
Video compression format | H.264, MPEG-4, MJPEG | ||||
Resolution | 1280 x 1024, 1280 x 720P (HD), 1024 x 768, 800 x 600, 640 x 480, 320 x 240 | ||||
Max.frame rate | 22fps (1280 x 1024), 30fps (720P HD) | ||||
Video Quality Adjustment | H.264, MPEG-4 : Compression level, Target bitrate level control MJPEG : Quality level control | ||||
Bitrate Control Method | H.264, MPEG-4 : CBR or VBR, MJPEG : VBR | ||||
Streaming Capability | Multiple streaming (Up to 10 profiles) | ||||
IP | IPv4,IPv6 | ||||
Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, ONVIF | ||||
Security | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, User access log | ||||
Streaming method | Unicast / Multicast | ||||
Max.User access | 10 users at unicast mode | ||||
ONVIF Conformance | Yes | ||||
Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Danish Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, Croatian, Hungarian, Greek |
||||
Web viewer | Supported OS : Windows XP / VISTA / 7, MAC OS Supported Browser : Internet Explorer 6.0 or Higher, Firefox, Google Chrome, Apple Safari | ||||
Central Management Software | NET-i viewer | ||||
Environmental | |||||
Operating Temperature/Humidity | -10°C ~ +50°C (+14°F ~ +122°F) / up to 80% RH | ||||
Ingress Protection | IP66 Grade (Waterproof ) | ||||
Electrical | |||||
Input Voltage / Current | 12V DC, 24V AC, PoE (IEEE802.3af) | ||||
Power Consumption | Max. 11W | ||||
Mechanical | |||||
Color/Material | Dark gray / Metal | ||||
Dimension (WxHxD) | 86.0 x 86.1 x 332.8mm (3.39" x 3.39" x 13.1") | ||||
Weight | 1.3Kg (2.87 lb) |
Download SNO-5080R