Brand Model | SNO-7080RN/P | ||||
---|---|---|---|---|---|
Video | |||||
Imaging Device | 1/2.8" 3M PS CMOS | ||||
Total Pixels | 2,144(H) x 1,588(V) | ||||
Effective Pixels | 2,096(H) x 1,561(V) | ||||
Scanning System | Progressive | ||||
Min. Illumination | Color : 1Lux (F1.2, 50IRE), 0.017Lux (Sens-up 60x) B/W:0Lux(F1.2,50IRE),IR Led On) | ||||
S/N Ratio | 50dB | ||||
Video Output | CVBS : 1.0 Vp-p / 75Ω composite, 704 x 480(N), 704 x 576(P), for installation | ||||
Lens | |||||
Focal Length (Zoom Ratio) | 3 ~ 8.5mm (2.8x) motorized varifocal | ||||
Max. Aperture Ratio | F1.2 | ||||
Angular Field of View | H : 100°(Wide) ~ 35.3°(Tele) / V : 74.6°(Wide) ~ 26°(Tele) | ||||
Focus Control | Remote control via network(Manual,One-shot AF) | ||||
Lens Type | DC auto iris | ||||
Mount Type | Board-in type | ||||
Operational | |||||
IR LED | 32ea | ||||
Viewable Length | 30m | ||||
Camera Title | Off / On (Displayed up to 15 characters) | ||||
Day & Night | Auto (ICR) / Color / B/W / External B/W | ||||
Backlight Compensation | Off / BLC/HLC/WDR | ||||
Wide Dynamic Range | Off/On(Full HD WDR) | ||||
Contrast Enhancement | SSDR (Samsung Super Dynamic Range) (Off / On) | ||||
Digital Noise Reduction | SSNRIII (2D+3D noise filter) (Off / On) | ||||
Motion Detection | Off/On(4 programmable zones) | ||||
Privacy Masking | Off / On (1ea4point polygonal + 16ea rectangular zones) | ||||
Sens-up(Frame Integration) | Off /Auto(2x~60x) | ||||
Gain Control | Off / Low / Medium / High | ||||
White Balance | ATW / AWC / Manual / Indoor / Outdoor | ||||
Electronic Shutter Speed | Auto/A.FLK/Manual | ||||
Flip / Mirror | Off / On | ||||
Alarm I/O | Input 1ea / Output 1ea(Relay) | ||||
Network | |||||
Ethernet | RJ-45(10/100BASE-T) | ||||
Video compression format | H.264, MJPEG | ||||
Resolution | <3M mode> 2048x1536,1920x1080P(Full HD), 1600x1200,1280x1024,1280x960,1280x720P(HD), 1024x768,800x600, 800x450,640x480,640x360, 320x240,320x180 <2M mode>1920x1080P(Full HD),1280x1024, 1280x960,1280x720P(HD),1024x768, 800x600,800x450,640x480, 640x360,320x240,320x180 |
||||
Max.frame rate | <3M mode> H.264: Max. 20fps at all resolutions MJPEG:800x600~320x180-20fps/1280x1024~1920x1080-15fps/2048x1536-10fps<2M mode>H.264:Max 30 fps at all resolutions(when WDR ON,Max.framerate is Max. 15fps) MJPEG:800x600~320x180-30fps/1280x1024~1920x1080:15fps |
||||
Smart Codec | Yes(Area based method,Face detection method0/td> | ||||
Video Quality Adjustment | H.264 : Compression level,Target bitrate level control MJPEG:Quality level control |
||||
Bitrate Control Method | H.264:CBR or VBR,MJPEG:VBR | ||||
Streaming capablity | Multiple streaming(Up to 6 profiles) | ||||
Audio I/O | Mic/Line-in,Line-out | ||||
Audio Compression Format | G.711 u-law | ||||
Audio Communication | Bi-directional audio | ||||
IP | IPv4,IPv6 | ||||
Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS,ONVIF | ||||
Security | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, User access log, 802.1x authentication | ||||
Streaming method | Unicast / Multicast | ||||
Max.User access | 10 users at unicast mode | ||||
Memory Slot | SD/SDHC memory slot(4GB included) | ||||
ONVIF Conformance | Yes | ||||
Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Danish Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, Croatian, Hungarian, Greek |
||||
Web viewer | Supported OS : Windows XP / VISTA / 7 MAC OS
Supported Browser :Internet Explorer 7.0 or Higher,Firefox, Google Chrome,Apple Safari |
||||
Central Management Software | NET-i viewer | ||||
Environmental | |||||
Operating Temperature/Humidity | -50°C ~ +50°C (-48°F ~ +122°F) / Less than 90% RH 12V DC, PoE : -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH |
||||
Storage Temperature / Humidity | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | ||||
Ingress Protection | IP66 Grade(Water proof) | ||||
Electrical | |||||
Input Voltage / Current | 12V DC, 24V AC, PoE (IEEE802.3af) | ||||
Power Consumption | Max. 11W | ||||
Mechanical | |||||
Color/Material | Dark gray / Metal | ||||
Dimension (WxHxD) | 114.0x114.0x383.0mm(4.49"x4.49"x15.08") | ||||
Weight | 1.8Kg (3.97 lb) |
Download SNO-7080R