Brand Model | SNP-3120N/SNP-3120VN/SNP-3120VHN | SNP-3120P/SNP-3120VP/SNP-3120VHP | |||
---|---|---|---|---|---|
Video | |||||
Imaging Device | 1/4" Ex-view HAD PS CCD | ||||
Total Pixels | 811(H) x 508(V) | 795(H)x596(V) | |||
Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | |||
Scanning System | Progressive(VPS ON) (if WDR On,interlaced Scan) | ||||
Synchronization | Internal/Line Lock | ||||
Frequency | H:15,734KHz/V:59.94Hz | H:15,625KHz/V:50Hz | |||
Horizontal resolution | Color:600 TV Lines | ||||
Min. Resolution(TBD) | Color :0.7Lux (F1.65, 50IRE), 0.001Lux (Sens-up 512x) B/W : 0.07Lux (F1.65, 50IRE), 0.0001Lux (Sens-up 512x) | ||||
S / N Ratio | 50dB | ||||
Video Output | CVBS : 1.0 Vp-p / 75Ω composite | ||||
Lens | |||||
Focal Length (Zoom Ratio) | 3.69 ~ 44.32mm (12x) | ||||
Max. Aperture Ratio | F1.65(wide)/F2.01(Tele) | ||||
Angular Field of View | H : 54.44°(Wide) ~ 4.62°(Tele), V : 42.32°(Wide) ~ 3.58°(Tele) | ||||
Min. Object Distance | 0.2m(wide)/0.8m (Tele) | ||||
Focus Control | AF/One-Shot Af/Manual | ||||
Lens Type | DC auto iris | ||||
PAN/TILT/ROTATE | |||||
Pan Range | 360° Endless | ||||
Pan Speed | preset:650°/sec,Manual:0.05°/sec~120°/sec(Turbo:200°/sec) | ||||
Tilt Range | -5° ~ 185° | ||||
Tilt Speed | preset:650°/sec,Manual:0.05°/sec~120°/sec | ||||
Preset | 255ea | ||||
Preset Accuracy | ±0.1° | ||||
Operational | |||||
On Screen Display | English,French,German,Spanish,Italian,Korean,Portuguese | English,French,German,Spanish,Italian,Chinese,Portuguese | |||
Camera Title | Off / On (Displayed up to 12 characters) | ||||
Day & Night | Auto (ICR) / Color / B/W | ||||
Backlight Compensation | Off / BLC / WDR | ||||
Wide Dynamic Range | 128x | 160x | |||
Dynamic Range | XDR(eXtended Dynamic Range)(Off/Low/Medium/High | ||||
Digital Noise reduction | Motion Adaptive 2D+3D Noise filter(Off/Low/Medium/High) | ||||
Digital Image Stabilization | Off/On | ||||
Motion Detection | Yes | ||||
Privacy Masking | Off / On (12 polygonal programmable zones) | ||||
Sens-up (Frame Integration) | Off / Auto (2x ~ 512x) | ||||
Gain Control | Off / Low / Medium / High/Manual | ||||
White Balance | ATW(In) / ATW(Out) AWC / Manual | ||||
Electronic Shutter Speed | Off / A.FLK / Manual (1/20 ~ 1/10Ksec) | ||||
Digital Zoom | 16x | ||||
Flip / Mirror | Digital flip | ||||
VPS | Off/On | ||||
Intelligent video Analytics | Moved/Fixed | ||||
Alarm I/O | Input 1ea / Output 2ea (Relay) | ||||
Remote control interface | RS-485,CCVC(PELCO Coaxitron) | ||||
RS-485 Protocol | SAMSUNG T/E,PELCO-P/D,Panasonic,Honeywell,AD,Vicon,GE,Bosch | ||||
Network | |||||
Ethernet | RJ-45(10/100BASE-T) | ||||
Video Compression Format | H.264, MJPEG,MPEG4 | ||||
Resolution | 704x480,640x480,352x240,320x240 | 704x576,640x480,352x288,320x240 | |||
Max.Framerate | 30fps | 25fps | |||
Video Quality Adjustment | H.264/MPEG4: Compression level, Target bitrate level control MJPEG : Quality level control | ||||
Bitrate Control Method | H.264/MPEG4 : CBR or VBR, MJPEG : VBR | ||||
Streaming Capablity | Multiple streaming (Up to 10 profiles) | ||||
Audio I/O | Line in/Line out | ||||
Audio Compression Format | G.711 u-law | ||||
Audio Communication | 2-Way | ||||
IP | IPv4,IPv6 | ||||
Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS | ||||
Security | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, User access log | ||||
Streaming method | Unicast / Multicast | ||||
Max.User access | 10 users at unicast mode | ||||
Memory Slot | SD/SDHC memory slot | ||||
ONVIF Conformance | Yes | ||||
Web viewer | Supported OS : Windows XP / VISTA / 7, MAC OS Supported Browser : Internet Explorer 6.0 or Higher, Firefox, Google Chrome, Apple Safari | ||||
Central Management Software | NET-i viewer | ||||
Environmental | |||||
Operating Temperature/Humidity | SNP-3120:-10°C ~ +50°C (+14°F ~ +122°F) / Less than 90% RH,SNP-3120V/SNP-3120VH)*Not supported by SNP-3120 | ||||
Electrical | |||||
Input Voltage / Current | 24V AC, PoE +(IEEE802.3af) | ||||
Power Consumption | SNP-3120:Max. 15W,SNP-3120V/SNP-3120VH:Max. 15W(Heater Off),Max. 45W(Heater On) | ||||
Mechanical | |||||
Color/Material | SNP-3120:Ivory/plastic,SNP-3120V:Ivory/Aluminium(vandal-Resistent type) SNP-3120VH:Ivory/Aluminium(vandal resistent type),Sun-shield Built-in |
||||
Dimension (WxHxD) | SNP-3120:Ø174 x 168mm (Ø6.85" x 6.61"),SNP-3120V:Ø165x165mm(Ø6.5"x6.5"),SNP-3120VH:Ø200x203mm(Ø7.87"x7.99") | ||||
Weight | SNP-3120:1.2Kg (2.65 lb),SNP-3120V:1.9Kg(4.19 lb),SNP-3120VH:2.4Kg(5.29 lb) |
Download SNP-3120VH