Brand Model | SNP-3371THN/3371HN/3371N | SNP-3371THP/3371HP/3371P | |||
---|---|---|---|---|---|
Video | |||||
Imaging Device | 1/4" Vertical Double Density Interline Transfer CCD | ||||
Total Pixels | 811(H) x 508(V) | 795(H)x596(V) | |||
Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | |||
Scanning System | Progressive(VPS ON) (if WDR On,interlaced Scan) | ||||
Min. Resolution(TBD) | 0.7 Lux/F1.6(50IRE) : Color / 0.07 Lux/F1.6(50IRE) : BW | ||||
S / N Ratio | 52dB | ||||
Video Output | CVBS : 1.0 Vp-p / 75Ω composite,704x480(N),704x576(P),for installation | ||||
Lens | |||||
Focal Length (Zoom Ratio) | 3.5 ~ 129.5mm (37x) | ||||
Max. Aperture Ratio | F1.6(Wide) / F3.9(Tele) | ||||
Angular Field of View | H : 55.5˚(Wide) ~ 1.59˚(Tele) / V : 42.5˚(Wide) ~ 1.19˚(Tele) | ||||
Min. Object Distance | 1.5m(4.92ft) | ||||
Focus Control | AF / One-Shot AF / Manual | ||||
Lens Type | DC auto iris | ||||
Mount Type | Board-in type | ||||
PAN/TILT/ROTATE | |||||
Pan Range | 360° Endless | ||||
Pan Speed | preset:500°/sec,Manual:0.024°/sec~120°/sec | ||||
Tilt Range | 190°(-5° ~ 185°) | ||||
Tilt Speed | preset:500°/sec,Manual:0.024°/sec~120°/sec | ||||
Preset | 255ea | ||||
Preset Accuracy | ±0.1° | ||||
Auto Tracking | SNP-3371TH only(* SNP-3371H/3371 not available) | ||||
Operational | |||||
Camera Title | Off / On (Displayed up to 12 characters) | ||||
Day & Night | Auto (ICR) / Color / B/W | ||||
Backlight Compensation | Off / BLC / WDR / HLC | ||||
Wide Dynamic Range | 128x(52dB) | 160x,52dB | |||
Contrast Enhancement | SSDR (Samsung Super Dynamic Range) (Off / On) | ||||
Digital Noise reduction | SSNRIII(2D+3D Noise filter)(off/On) | ||||
Digital Image Stabilization | Off/On | ||||
Motion Detection | Yes | ||||
Privacy Masking | Off / On (8 polygonal programmable zones) | ||||
Sens-up (Frame Integration) | Off / Auto (2x ~ 512x) | ||||
Gain Control | Off / Low / Medium / High/Manual | ||||
White Balance | AWC, Manual, Indoor, Outdoor, ATW (1,700°K ~ 11,000°K) | ||||
Electronic Shutter Speed | ESC/FLK/Manual(1/60~120,000) | ESC / FLK / Manual (1/50 ~ 1/120,000) | |||
Digital Zoom | 16x | ||||
Flip / Mirror | Off/On | ||||
Intelligent Video Analytics | Virtual Line,Enter/exit,Appear/Disappear | ||||
Alarm I/O | Input 4ea / Output 2ea | ||||
Remote control interface | RS-485/422 | ||||
RS-485 Protocol | SAMSUNG T/E,PELCO-P/D,Panasonic,Honeywell,AD,Vicon | ||||
Network | |||||
Ethernet | RJ-45(10/100BASE-T) | ||||
Video Compression Format | H.264, MJPEG,MPEG4 | ||||
Resolution | 704x480,640x480,352x240,320x240 | 704x576,640x480,352x288,320x240 | |||
Max.Framerate | 30fps | 25fps | |||
Video Quality Adjustment | H.264/MPEG4: Compression level, Target bitrate level control MJPEG : Quality level control | ||||
Bitrate Control Method | H.264/MPEG4 : CBR or VBR, MJPEG : VBR | ||||
Streaming Capablity | Multiple streaming (Up to 10 profiles) | ||||
Audio I/O | Line in/Line out | ||||
Audio Compression Format | G.711 u-law | ||||
Audio Communication | Bidirectional Audio | ||||
IP | IPv4,IPv6 | ||||
Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS,ONVIF | ||||
Security | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, User access log,802.1x AuthenticationS | ||||
Streaming method | Unicast / Multicast | ||||
Max.User access | 10 users at unicast mode | ||||
Memory Slot | SD/SDHC memory slot | ||||
ONVIF Conformance | Yes | ||||
Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Danish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, Croatian, Hungarian, Greek |
||||
Web viewer | Supported OS : Windows XP / VISTA / 7, MAC OS, Supported Browser : Internet Explorer 7.0 or 8.0, Firefox, Google Chrome, Apple Safari | Central Management Software | NET-i viewer | ||
Environmental | |||||
Operating Temperature/Humidity | SNP-3371:-10°C ~ +50°C (+14°F ~ +122°F) / 20%~80% RH,SNP-3371H/TH:-50°C ~ +50°C (-58°F ~ +122°F) / ~90% RH | ||||
Ingress Protection | IP66(SNP-3371TH/3371H only) | ||||
Electrical | |||||
Input Voltage / Current | 24V AC, PoE +(IEEE802.3af) | ||||
Power Consumption | SNP-3371:Max. 21W,SNP-3371H/3371TH:Max. 25W(Heater Off),Max. 60W(Heater On),* Heater works only at AC power input | ||||
Mechanical | |||||
Color/Material | SNP-3371 : Ivory / Plastic, SNP-3371H/TH : Ivory / Aluminum/ Plastic Sun-Shield | ||||
Dimension (WxHxD) | SNP-3371 : H155xØ243.4mm (Ø9.58" x 6.1"), SNP-3371H/TH : Ø248.0 x H331mm(9.76" x 13.03") | ||||
Weight | SNP-3371 : 2.2kg(4.85 lb), SNP-3371H/TH : 4.6Kg(10.14 lb) |
Download SNP-3371