Brand Model | SNP-3430HN | SNP-3430HP | |||
---|---|---|---|---|---|
Video | |||||
Imaging Device | 1/4" Ex-view HAD PS CCD | ||||
Total Pixels | 811(H) x 508(V) | 795(H)x596(V) | |||
Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | |||
Scanning System | Progressive(VPS ON) (if WDR On,interlaced Scan) | ||||
Synchronization | Internal only | ||||
Frequency | H:15,734KHz/V:59.94Hz | H:15,625KHz/V:50Hz | |||
Horizontal Resolution | Color:600TV lines | ||||
Min. Resolution(TBD) | Color:0.7 Lux(F1.6,50IRE) , 0.001Lux(Sens-up,512x),B/W:0.07 Lux(F1.6,50IRE),0.0001Lux(Sens-up,512x) | ||||
S / N Ratio | 52dB | ||||
Video Output | CVBS : 1.0 Vp-p / 75Ω composite | ||||
Lens | |||||
Focal Length (Zoom Ratio) | 3.2 ~ 138.5mm (43x) | ||||
Max. Aperture Ratio | F1.6(Wide) / F3.7(Tele) | ||||
Angular Field of View | H : 61.2˚(Wide) ~ 1.47˚(Tele) / V : 47.2˚(Wide) ~ 1.1˚(Tele) | ||||
Min. Object Distance | 1m(3.28ft) | ||||
Focus Control | AF / One-Shot AF / Manual | ||||
Zoom Movement Speed | AF / One-Shot AF / Manual | ||||
Lens Type | DC auto iris | ||||
Mount Type | Board-in type | ||||
PAN/TILT/ROTATE | |||||
Pan Range | 360° Endless | ||||
Pan Speed | preset:360°/sec,Manual:0.05°/sec~200°/sec | ||||
Tilt Range | 180°(0° ~ 180°) | ||||
Tilt Speed | preset:360°/sec,Manual:0.05°/sec~200°/sec | ||||
Preset | 255ea | ||||
Operational | |||||
On Screen Display | English,Web OSD:English,French,German,Spanish,Italian, Chinese,Korean, Japanese,Russian,Swedish,Danish,portuguese | ||||
Camera Title | Off / On (Displayed up to 32 characters) | ||||
Day & Night | Auto (ICR) / Color / B/W | ||||
Backlight Compensation | Off / BLC | ||||
Wide Dynamic Range | 128x | 160x | |||
Contrast Enhancement | XDR (eXtended Dynamic Range) (Off / Low / Medium / High) | ||||
Digital Noise reduction | Motion adaptive 2D+3D noise filter(Off/Low/Medium/High) | ||||
Digital Image Stabilization | Off/On | ||||
Motion Detection | Yes | ||||
Privacy Masking | Off / On (12 polygonal programmable zones) | ||||
Sens-up (Frame Integration) | Off / Auto (2x ~ 512x) | ||||
Gain Control | Off / Low / Medium / High/Manual | ||||
White Balance | ATW(In)/ATW(Out)/AWC/Manual | ||||
Electronic Shutter Speed | Off/A.FLK/Manual(1/120~1/10Ksec) | Off / A.FLK / Manual (1/100 ~ 1/10Ksec) | |||
Digital Zoom | 16x | ||||
Flip / Mirror | Off/On | ||||
VPS | Off/On | ||||
Intelligent Video Analytics | Moved/Fixed | ||||
PIP | Off/On | ||||
Schedule | Day/Time Schedule | ||||
Alarm I/O | Input 8ea / Output 4ea(Relay) | ||||
Remote control interface | RS-485 | ||||
RS-485 Protocol | SAMSUNG-E,SAMSUNG-T,Pelco-D,Pelco-P,Panasonic,GE(Kalatel), AD,Vicon,Honeywell(DK6),Bosch(Philips),Honeywell(VCLTP) | ||||
Network | |||||
Ethernet | RJ-45(10/100BASE-T) | ||||
Video Compression Format | H.264, MJPEG,MPEG4 | ||||
Resolution | 704x480,640x480,352x240,320x240 | 704x576,640x480,352x288,320x240 | |||
Max.Framerate | 30fps | 25fps | |||
Video Quality Adjustment | H.264/MPEG4: Compression level, Target bitrate level control MJPEG : Quality level control | ||||
Bitrate Control Method | H.264/MPEG4 : CBR or VBR, MJPEG : VBR | ||||
Streaming Capablity | Multiple streaming (Up to 10 profiles) | ||||
Audio I/O | Line in/Line out | ||||
Audio Compression Format | G.711 u-law | ||||
Audio Communication | 2-Way | ||||
IP | IPv4,IPv6 | ||||
Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS,ONVIF | ||||
Security | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, User access log,802.1x AuthenticationS | ||||
Streaming method | Unicast / Multicast | ||||
Max.User access | 10 users at unicast mode | ||||
Memory Slot | SD/SDHC memory slot | ||||
ONVIF Conformance | Yes | ||||
Web viewer | Supported OS : Windows XP / VISTA / 7, MAC OS, Supported Browser : Internet Explorer 7.0 or 8.0, Firefox, Google Chrome, Apple Safari | Central Management Software | NET-i viewer | ||
Environmental | |||||
Operating Temperature/Humidity | -50°C ~ +50°C (-58°F ~ +122°F) / 20%~80% RH | ||||
Ingress Protection | IP66(waterproof) | ||||
Electrical | |||||
Input Voltage / Current | 24V AC, PoE +2.5A | ||||
Power Consumption | Max.20W(Heater Off),Max.50W(Heater On),PoE+24W | ||||
Mechanical | |||||
Color/Material | Ivory/Aluminium(Vandal resistence)/plastic sun-shield | ||||
Dimension (WxHxD) | Ø259 x 290.5mm( Ø10.2" x 11.44") | ||||
Weight | 4.5kg(9.92 lb) |
Download SNP-3430H