Brand Model | SNP-5200N/P | SNP-5200HN/HP | |||
---|---|---|---|---|---|
Video | |||||
Imaging Device | 1/3" 1.3M PS CMOS | ||||
Total Pixels | 1,384(H) x 1,076(V) | ||||
Scanning System | Progressive | ||||
Min. Resolution(TBD) | Color : 0.7Lux (F1.6, 50IRE), 0.01Lux (Sens-up 60x, 50IRE) B/W : 0.08Lux (F1.6, 50IRE), 0.001Lux (Sens-up 60x, 50IRE) | ||||
S / N Ratio | 52dB | ||||
Video Output | CVBS : 1.0 Vp-p / 75Ω composite,704 x 480(N), 704 x 576(P), for installation | ||||
Lens | |||||
Focal Length (Zoom Ratio) | 4.45 ~ 89mm (20x) | ||||
Max. Aperture Ratio | F1.6(Wide) / F2.9(Tele) | ||||
Angular Field of View | H : 56.56˚(Wide) ~ 3.10˚(Tele) / V : 43.32˚(Wide) ~ 2.34˚(Tele) | ||||
Min. Object Distance | 1m (3.28ft) | ||||
Focus Control | AF / One-Shot AF / Manual | ||||
Zoom Movement Speed | AF / One-Shot AF / Manual | ||||
Lens Type | DC auto iris | ||||
Mount Type | Board-in type | ||||
PAN/TILT/ROTATE | |||||
Pan Range | 360° Endless | ||||
Pan Speed | Preset : 500˚/sec, Manual : 0.024˚/sec ~ 120˚/sec | ||||
Tilt Range | 190˚(-5˚ ~185˚ ) | ||||
Tilt Speed | Preset : 500˚/sec, Manual : 0.024˚/sec ~ 120˚/sec | ||||
Preset | 255ea | ||||
Preset Accuracy | ±0.1˚ | ||||
Operational | |||||
Camera Title | Off / On (Displayed up to 15 characters) | ||||
Day & Night | Auto (ICR) / Color / B/W | ||||
Backlight Compensation | Off / BLC / HLC | ||||
Contrast Enhancement | SSDR (Samsung Super Dynamic Range) (Off / On) | ||||
Digital Noise reduction | SSNRIII (2D+3D noise filter) (Off / On) | ||||
Digital Image Stabilization | Off/On | ||||
Motion Detection | Off / On (4 programmable zones) | ||||
Privacy Masking | Off / On (8 programmable zones) | ||||
Sens-up (Frame Integration) | Off / Auto (2x ~ 60x) | ||||
Gain Control | Off / Low / Medium / High / Manual | ||||
White Balance | ATW / AWC / Manual / Indoor / Outdoor | ||||
Electronic Shutter Speed | Auto / A.FLK / Manual (1/30 ~ 30,000sec) | ||||
Digital Zoom | 16x | ||||
Flip / Mirror | Off/On | ||||
Intelligent Video Analytics | Scene Change, Virtual Line, Enter / Exit, Appear / Disappear | ||||
Alarm I/O | Input 4ea / Output 2ea (Relay) | ||||
Remote control interface | RS-485/422 | ||||
RS-485 Protocol | Samsung-T/E, Pelco-P/D, Panasonic, Honeywell, AD, Bosch, Vicon, GE | ||||
Network | |||||
Ethernet | RJ-45(10/100BASE-T) | ||||
Video Compression Format | H.264, MPEG-4, MJPEG | ||||
Resolution | 1280 x 1024, 1280 x 720P (HD), 1024 x 768, 800 x 600, 640 x 480, 320 x 240 | ||||
Max.Framerate | 30fps at all resolutions | ||||
Video Quality Adjustment | H.264, MPEG-4 : Compression level, Target bitrate level control MJPEG : Quality level contro | ||||
Bitrate Control Method | H.264, MPEG-4 : CBR or VBR, MJPEG : VBR | ||||
Streaming Capablity | Multiple streaming (Up to 10 profiles) | ||||
Audio I/O | Mic / Line in, Line out | ||||
Audio Compression Format | G.711 u-law | ||||
Audio Communication | Bi-directional audio | ||||
IP | IPv4,IPv6 | ||||
Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, ONVIF | ||||
Security | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, User access log, 802.1x authentication | ||||
Streaming method | Unicast / Multicast | ||||
Max.User access | 10 users at unicast mode | ||||
Memory Slot | SD/SDHC memory slot | ||||
ONVIF Conformance | Yes | ||||
Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Danish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, Croatian, Hungarian, Greek | ||||
Web viewer | Supported OS : Windows XP / VISTA / 7, MAC OS, Supported Browser : Internet Explorer 7.0 or 8.0, Firefox, Google Chrome, Apple Safari | Central Management Software | NET-i viewer | ||
Environmental | |||||
Operating Temperature/Humidity | -10°C ~ +50°C (+14°F ~ +122°F) / 20% ~ 80% RH | -50°C ~ +50°C (-58°F ~ +122°F) / up to 100% RH | |||
Ingress Protection | N/A | IP66 and IK10 Grade (Waterproof) | |||
Electrical | |||||
Input Voltage / Current | 24V AC, PoE+ (IEEE802.3at) | ||||
Power Consumption | Max. 21W | Max. 25W (Heater off), Max. 52W (Heater on) * Heater works at AC input only. | |||
Mechanical | |||||
Color/Material | Ivory / Plastic | Ivory / Aluminum / Plastic sun-shield | |||
Dimension (WxHxD) | Ø155.0 x 243.4mm (Ø6.1" x 9.58") | Ø248.0 x 316.5mm (9.76" x 12.46") | |||
Weight | 2.1Kg (4.63 lb) | 4.6Kg (10.14 lb) |
Download SNP-5200