Brand Model | SNV-1080N | SNV-1080P | |||
---|---|---|---|---|---|
Video | |||||
Imaging Device | 1/4" PS CMOS | ||||
Total Pixels | 680(H) x 512(V) | ||||
Effective Pixels | 640(H) x 480(V) | ||||
Scanning System | Progressive | ||||
Min. Illumination | 0.7Lux (F1.2) | ||||
S / N Ratio | 50dB | ||||
Video Output | DIP connector type, for installation | ||||
Lens | |||||
Focal Length (Zoom Ratio) | 2.2 ~ 7.7mm (3.5x) varifocal | ||||
Max. Aperture Ratio | F1.2 | ||||
Angular Field of View | H : 94°(Wide) ~ 26.5°(Tele), V : 70°(Wide) ~ 20°(Tele) | ||||
Min. Object Distance | 500mm (1.64ft) | ||||
Mount Type | Board type (Ø14) | ||||
PAN/TILT/ROTATE | |||||
Pan Range | 0°~355° | ||||
Tilt Range | 17° ~ 90° | ||||
Rotate Range | 0°~355° | ||||
Operational | |||||
Camera Title | Off / On (Displayed up to 15 characters) | ||||
Day & Night | Auto (S/W) / Color / B/W / External B/W | ||||
Backlight Compensation | Off / BLC | ||||
Contrast Enhancement | SSDR (Samsung Super Dynamic Range) (Off / On) | ||||
Digital Noise Reduction | SSNRIII (2D+3D noise filter) (Off / On) | ||||
Motion Detection | Off / On (4 programmable zones) | ||||
Privacy Masking | Off / On (32ea 4 points polygonal) | ||||
Sens-up (Frame Integration) | Off / Auto (2x ~ 60x) | ||||
Gain Control | Off / Low / Medium / High | ||||
White Balance | ATW / AWC / Manual / Indoor / Outdoor | ||||
Electronic Shutter Speed | Auto / A.FLK / Manual (60x ~ 1/12000sec) | ||||
Flip / Mirror | Off / On | ||||
Intelligent Video Analytics | Face detection | ||||
Alarm I/O | Input 1ea | ||||
Network | |||||
Ethernet | RJ-45 (10/100BASE-T) | ||||
Video compression format | H.264, MJPEG | ||||
Resolution | 4 : 3 Mode - 640 x 480 / 320 x 240 / 160 x 120 | ||||
Max.frame rate | Max. 30fps at all resolutions | ||||
Video Quality Adjustment | H.264 : COMPRESSION LEVEL, TARGET BITRATE LEVEL CONTROL MJPEG : QUALITY LEVEL CONTROL | ||||
Bitrate Control Method | H.264 : CBR or VBR / MJPEG : VBR | ||||
Streaming capablity | Multiple streaming (Up to 10 profiles) | ||||
Audio I/O | Mic / Line in, Line out | ||||
Audio Compression Format | G.711 u-law | ||||
Audio Communication | Bi-directional audio | ||||
IP | IPv4,IPv6 | ||||
Protocol | TCP/IP, UDP/ IP, RTP(UDP), RTP(TCP), RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/ v3(MIB-2), ARP, DNS, DDNS, QoS, ONVIF | ||||
Security | HTTPS(SSL) login authentication, Digest login authentication, IP address filtering, User access log, 802.1x Authentication | ||||
Streaming method | Unicast / Multicast | ||||
Max.User access | 5 users at unicast mode | ||||
Memory Slot | Micro SD/SDHC memory slot | ||||
ONVIF Conformance | Yes | ||||
Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Danish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, Croatian, Hungarian, Greek | ||||
Web viewer | Supported OS : Windows XP / VISTA / 7, MAC OS Supported Browser : Internet Explorer 7.0 or Higher, Firefox, Google Chrome, Apple Safari | ||||
Central Management Software | NET-i viewer | ||||
Environmental | |||||
Operating Temperature/Humidity | -10°C ~ +50°C (+14°F ~ +122°F) / 20% ~ 80% RH | ||||
Ingress Protection | IP66 Grade (Waterproof) | ||||
Electrical | |||||
Input Voltage / Current | 12V DC / PoE (IEEE802.3af) | ||||
Power Consumption | Max. 5W | ||||
Mechanical | |||||
Color/Material | Ivory / Aluminum | ||||
Dimension (WxHxD) | Ø137.0 x 106 mm (Ø5.39" x 4.17") | ||||
Weight | 770g (1.7lb) |
Download SNV-1080