Brand Model | SNV-5010N/P | ||||
---|---|---|---|---|---|
Video | |||||
Imaging Device | 1/3"1.3M PS CMOS | ||||
Total Pixels | 1,384(H) x 1,076(V) | ||||
Effective Pixels | 1,329(H) x 1,049(V) | ||||
Scanning System | Progressive | ||||
Min. Resolution | Color : 1Lux(F1.8,50IRE),0.016Lux(Sens-up 60x) | ||||
S / N Ratio | 50dB | ||||
Video Output | DIP Connector | ||||
Lens | |||||
Focal Length (Zoom Ratio) | 3mm | ||||
Max. Aperture Ratio | F1.8 | ||||
Angular Field of View | H : 91.2˚ , V : 72.3˚ | ||||
Lens Type | Fixed Iris | ||||
Mount Type | Board type | ||||
PAN/TILT/ROTATE | |||||
Pan Range | -10° ~ 10° | ||||
Tilt Range | 0° ~ 90° | ||||
Operational | |||||
On Screen Display | English,French,German,Spanish, Italian,Chinese,Korean,Russian,Japanese,Swedish,Danish,Portuguese |
||||
Camera Title | Off / On (Displayed up to 15 characters) | ||||
Backlight Compensation | Off / BLC / HLC | ||||
Contrast Enhancement | SSDR(Samsung Super Dynamic Range)(Off/On) | ||||
Digital Noise Reduction | SSNRIII(2D+3D noise filter)(Off/On) | ||||
Privacy Masking | Off/On(12 programmable zones) | ||||
Sens-up (Frame Integration) | Off/Auto(2x~60x) | ||||
Gain Control | Off/Low/Medium/High/Manual | ||||
White Balance | ATW/AWC/Manual/Indoor/outdoor | ||||
Electronic Shutter Speed | Auto/A.FLK / Manual (1/30 ~ 30,000sec) | ||||
Flip / Mirror | Off/On | ||||
Intelligent Video Analytics | Scene change,Virtual line,Enter/Exit,Appear/Disappear | ||||
Network | |||||
Ethernet | RJ-45(10/100BASE-T) | ||||
Video Compression Format | H.264,MPEG-4,MJPEG | ||||
Resolution | 1280x1024,1280x720P(HD),800x600,640x480,320x240 | ||||
Max.Framerate | 22fps(1280x1024),30fps(720p HD) | ||||
Video Quality Adjustment | H.264/MPEG-4:Compression level,Target bitrate control MJPEG:Quality level control |
||||
Bitrate Control Method | H.264/MPEG-4:CBR or VBR,MJPEG:VBR | ||||
Streaming Capablity | Multiple streaming(Up to 10 profiles) | ||||
IP | IPv4,IPv6 | ||||
Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QOS, ONVIF | ||||
Security | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, User access log | ||||
Streaming method | Unicast / Multicast | ||||
Max.User access | 10 users at unicast mode | ||||
ONVIF Conformance | Yes | ||||
Web viewer | Supported OS : Windows XP / VISTA / 7, MAC OS Supported Browser : Internet Explorer 7.0 or Higher, Firefox, Google Chrome, Apple Safari | ||||
Central Management Software | NET-i viewer | ||||
Environmental | |||||
Operating Temperature/Humidity | -10°C ~ +50°C (-14°F ~ +122°F) / 20%~80% RH | ||||
Ingress Protection | IP66 Grade (Waterproof) | ||||
Electrical | |||||
Input Voltage / Current | 12V DC, PoE (IEEE802.3af)) | ||||
Power Consumption | Max. 6W | ||||
Mechanical | |||||
Color/Material | Ivory / Aluminum | ||||
Dimension (WxHxD) | 125.2x52x115.2mm(4.93"x2.05"x4.54") | ||||
Weight | 430g (0.95 lb) |
Download SNV-5010