| Brand Model | SRD-1640 | SRD-840 | |||
|---|---|---|---|---|---|
| Display | |||||
| Video | |||||
| Inputs | 16 Composite video 0.5-1 Vpp, 75 ohm | 8 Composite video 0.5-1 Vpp, 75 ohm | |||
| Resolution | NTSC : 704 x 480 / PAL : 704 x 576 | ||||
| Live | |||||
| Frame Rate | NTSC : 480fps / PAL : 400fps | NTSC : 240fps / PAL : 200fps | |||
| Resolution | 704x480 NTSC,704x576 PAL | ||||
| Multi Screen Display | 1 / 4 / 6 / 8 / 9 / 16 / SEQUENCE/PIP | 1 / 4 / 6 / 8 / SEQUENCE/PIP | |||
| PERFORMANCE | |||||
| Operating system | |||||
| Embedded | Linux | ||||
| Recording | |||||
| Compression | H.264 | ||||
| Record Rate(NTSC) | Up to 120fps@704x480 Up to 240fps@704x240 Up to 480fps@352x240 |
Up to 60fps@704x480 Up to 120fps@704x240 Up to 240fps@352x240U |
|||
| Record Rate(PAL) | Up to 100fps@704x576 Up to 200fps@704x240 Up to 400fps@352x288 |
Up to 50fps@704x480 Up to 100fps@704x288 Up to 200fps@352x288 |
|||
| Mode | NTSC:Manual,Schedule(Continuous/Event) ,Event(Pre/Post) PAL : Manual, Schedule (Continuous / Event), Event (Pre /Post) | ||||
| Overwrite Modes | Continuous | ||||
| Pre-alarm | Up to 5sec (1,2,3,4,5sec) | ||||
| Post-alarm | Up to 6hour (5,10, 20, 30sec, 1, 3, 5, 10 , 20min, 1, 2, 3, 4, 5, 6hour) | ||||
| Editing Function-Software | Contrast,brightness and color editing on live and recorded videos(SRD-1640) | ||||
| Search & Playback | |||||
| Search Mode | Date/Time, Event, Back up, Pos, Motion | ||||
| Playback Function | Fast forward / backward(2x,4x,8x,16x,32x,64x)
*Backward play with l-frame only Slow forward/backward(1/2x,1/4x,1/8x), step forward/backward(2x,4x,8x,16x,32x,64x) *Backward play with l-frame only |
||||
| Network(IPv4) | |||||
| Transmission Speed | CIF 120/100fps | ||||
| Bandwidth | Up to 4Mbps,Unlimited(4M)/2/1.5/ 1Mbps/800/600/500/400/ 300/200/100/50kbps | ||||
| Bandwidth Control | Automatic | ||||
| Stream | H.264 (CIF) | ||||
| Max. Remote Users | 4 persons(Search up to(2),Live Unicast/Live Multicast available | ||||
| Protocol Support | TCP/IP, DHCP, PPPoE, SMTP, NTP, HTTP, DDNS, RTP, RTSP | ||||
| Monitoring | Web viewer,CMS(Smart viewer,Net-i) | ||||
| Smart phone | |||||
| Platform | Android,iOS | ||||
| Protocol support | RTP,RTSP,HTTP,CGI | ||||
| Remote users Maximum | Live(1) | ||||
| Storage | |||||
| Internal HDD | Up to 6 SATA HDDs | ||||
| USB (Back up) | 2 USB ports | ||||
| File Format (Back up) | BU(DVD Player),EXE(Include Player) | ||||
| Security | |||||
| Password Protection | 1 Admin, 10 group, 10 user per 1 group | ||||
| Data Authentication | Watermark | ||||
| INTERFACE | |||||
| Monitors | |||||
| VGA | 1 VGA(1024x768)*Main Composite Selectable | ||||
| HDMI | Not Support | ||||
| Main/spot Composite | 1 BNC(1.0 Vp-p, 75 ohm)/Analog Spot(1 BNC,1.0 Vp-p, 75 ohm)Selectable | ||||
| Spot Composite | Analog spot(1 BNC, 1.0 Vp-p, 75 ohm) | ||||
| Loop Outputs | Not Support | ||||
| Audio | |||||
| Inputs/Outputs | 4 CH Line in/1 CH Line out | ||||
| Compression | ADPCM | ||||
| Sampling Rate | 8KHz | ||||
| Alarm | |||||
| Inputs/Outputs | Terminal 16 inputs (NO/NC) / Terminal 2 relay outputs (NO/NC), Rating : 24V DC/1A, 125V AC/0.5A | Terminal 8 inputs (NO/NC) / Terminal 2 relay outputs (NO/NC), Rating : 24V DC/1A, 125V AC/0.5A | |||
| Remote Notification | Notification via e-mail | ||||
| Connections | |||||
| Ethernet | 1 RJ-45 10/100 Base-T | ||||
| Serial Interface | RS-485(Half) for PTZ, System keyboard *Support for POS interface(VSI-Pro) | ||||
| USB | USB 2.0, 2 ports(Front) | ||||
| Application Support | Mouse, Remote controller | ||||
| Protocol Support | Samsung-T/E, Pelco-D/P, Panasonic, Phillips, AD, DIAMOND, ERNA, KALATEL, VCL TP, VICON,ELMO | ||||
| General | |||||
| Electrical | |||||
| Input Voltage/Current | DC12V Adaptor,4A,100~250VAC,50~60Hz,36watt | ||||
| Power Consumption | Normal 15W(with 1xHDD) | ||||
| Environmental | |||||
| Operating Temperature/Humidity | +0°C ~ +40°C (+32°F ~ +104°F) / 20%RH ~ 85% RH | ||||
| Mechanical | |||||
| Dimensions (WxHxD) | 360 x 44 x 159.9mm (14.17" x 1.73" x 6.30") | ||||
| Weight (With hard disks) | 1.72kg(3.79lb) | 1.68kg(3.70lb) | |||
| Rack Mount Kit | Not Support | ||||
| Language | Korean, Japanese, Chinese, English, French, German, Spanish, Italian, Russian, Polish, Czech, Turkish, Netherlands, Portuguese, Swedish, Danish, Thailandais, Rumanian, Serbian, Croatian, Hungarian, Greek (22 Language) | ||||
Download SRD-840