Brand Model | SRD-1670DC | SRD-870DC | |||
---|---|---|---|---|---|
Display | |||||
Video | |||||
Inputs | 16 Composite video 0.5-1 Vp-p, 75 ohm automatic termination | 8 Composite video 0.5-1 Vp-p, 75 ohm automatic termination | |||
Resolution | NTSC : 704 x 480 / PAL : 704 x 576 | ||||
Live | |||||
Frame Rate | NTSC : 480fps / PAL : 400fps | NTSC : 240fps / PAL : 200fps | |||
Resolution | NTSC : 704 x 480 / PAL : 704 x 576 | ||||
Multi Screen Display | 1 / 4 / 6 / 8 / 9 / 13 / 16 / PIP | ||||
PERFORMANCE | |||||
Operating system | |||||
Embedded | Linux | ||||
Recording | |||||
Compression | H.264 | ||||
Record Rate(NTSC) | NTSC : Up to 120fps@704 x 480 NTSC : Up to 240fps@704 x 240 NTSC : Up to 480fps@352 x 240 | NTSC : Up to 60fps@704 x 480 NTSC : Up to 120fps@704 x 240 NTSC : Up to 240fps@352 x 240 | |||
Mode | NTSC : Manual, Schedule (Continuous / Event), Event (Pre / Post), Time lapse (0.9 / 1.9 / 3.8 / 7.5 / 15 / 30fps) PAL : Manual, Schedule (Continuous / Event), Event (Pre / Post), Time lapse (0.8 / 1.6 / 3.1 / 6.2 / 12.5 / 25fps) | ||||
Overwrite Modes | Continuous | ||||
Pre-alarm | Up to 30sec (5, 10, 20, 30sec) | ||||
Post-alarm | Up to 6hour (5,10, 20, 30sec, 1, 3, 5, 10, 20min, 1, 2, 3, 4, 5, 6hour) | ||||
Search & Playback | |||||
Search Mode | Date/Time, Event, Back up, Pos, Motion (*All search include preview function) | ||||
Playback Function | Fast forward / backward, Slow forward / backward, Step forward / backward | ||||
Network | |||||
Transmission Speed | CIF 480/400fps | CIF 240/200fps | |||
Bandwidth | Up to 8Mbps, 2 / 1.5 / 1Mbps / 800 / 600 / 500 / 400 / 300 / 200 / 100 / 50kbps | ||||
Bandwidth Control | Selectable | ||||
Stream | H.264 (4CIF / 2CIF / CIF selectable) | ||||
Max. Remote Users | Search 3 / Live unicast 10 / Live multicast 20 | ||||
Protocol Support | TCP/IP, DHCP, PPPoE, SMTP, NTP, HTTP, DDNS, RTP, RTSP | ||||
Monitoring | NET-i viewer, SmartViewer, Webviewer | ||||
Smart Phone | |||||
Smart Phone | Android, i-Phone | ||||
Protocol Support | RTSP/RTP (UDP), CGI, HTTP | ||||
Transmission Speed | Wi-Fi : CIF Max. 4fps (Single channel) / CIF Max. 4fps (Quad channel); 3G : CIF Max. 4fps (Single channel) / CIF Max. 4fps (Quad channel) | ||||
Max. Remote Users | Live 1 | ||||
Storage | |||||
Internal HDD | Up to 5 SATA HDDs | ||||
External HDD | Up to 2 expansion bay (Up to 4 HDD each) | ||||
DVD Writer (Back up) | Yes | ||||
USB (Back up) | 3 USB ports | ||||
File Format (Back up) | AVI, BU (DVR player), EXE (Include player) | ||||
Security | |||||
Password Protection | 1 Admin, 10 Group, 20 User per 1 group, User can be assigned authority for function | ||||
Data Authentication | Watermark | ||||
INTERFACE | |||||
Monitors | |||||
VGA | 1 VGA (800 x 600, 1024 x 768, 1280 x 1024) | ||||
HDMI | 480p / 720p / 1080p resolution | ||||
Main Composite | 1 BNC, 1 Vp-p, 75 ohm | ||||
Spot Composite | Digital spot (4 BNC, 1 Vp-p, 75 ohm), support multi screen and camera title | ||||
Loop Outputs | 16 | 8 | |||
Audio | |||||
Inputs/Outputs | 16CH line in (Built-in 4CH, option : audio extension cable) / 1CH line out | 8CH line in (Built-in 4CH, option : audio extension cable) / 1CH line out | |||
Compression | ADPCM | ||||
Sampling Rate | 16KHz | ||||
Alarm | |||||
Inputs/Outputs | Terminal 16 inputs (NO/NC) / Terminal 4 relay outputs (NO/NC), Rating : 30V DC / 2A, 125V AC / 0.5A | Terminal 8 inputs (NO/NC) / Terminal 4 relay outputs (NO/NC), Rating : 30V DC / 2A, 125V AC / 0.5A | |||
Remote Notification | Notification via e-mail | ||||
Connections | |||||
Ethernet | 1 RJ-45 10/100/1000 Base-T | ||||
Serial Interface | RS-232/RS-485 for PTZ, Samsung system keyboard | ||||
USB | USB 2.0, 3 ports | ||||
eSATA | 2 External SATA ports | ||||
Application Support | Mouse, Remote controller | ||||
Protocol Support | Samsung-T/E, Pelco-D/P, Panasonic, Phillips, AD, DIAMOND, ERNA, KALATEL, VCL TP, Vicon PTZ control via coaxial cable [Samsung CCVC, Pelco-C (Coaxitron)] | ||||
General | |||||
Electrical | |||||
Input Voltage/Current | 100 ~ 240V AC ±10%, 50/60Hz, Autoranging | ||||
Power Consumption | Max. 60W (With 1x HDD) | ||||
Environmental | |||||
Operating Temperature/Humidity | +0°C ~ +40°C (+32°F ~ +104°F) / 20% ~ 85% RH | ||||
Mechanical | |||||
Dimensions (WxHxD) | 440.0 x 88.0 x 426.8mm (17.32" x 3.46" x 16.80") | ||||
Weight (With hard disks) | Approx. 7.5Kg (16.53 lb) | ||||
Rack Mount Kit | 2ea | ||||
Language | Korean, Japanese, Chinese, English, French, German, Spanish, Italian, Russian, Polish, Czech, Turkish, Netherlands, Portuguese, Swedish, Danish, Thailandais, Rumanian, Serbian, Croatian, Hungarian, Greek (22 Language) |
Download SRD-870DC