| Brand Model | SRN-1000 | ||||
|---|---|---|---|---|---|
| DISPLAY | |||||
| N/W Camera | |||||
| Inputs | Upto 64CH (4CIF 480/400fps) | ||||
| Resolution | CIF ~ 5M | ||||
| Protocols | Onvif (Axis, Sony, Panasonic), Samsung | ||||
| Live | Multi Screen Display | 1 / 4 / 9 / 16, Sequence | |||
| PERFORMANCE | |||||
| Operating System | Embedded | Linux | |||
| Recording | |||||
| Compression | H.264, MPEG-4, MJPEG | ||||
| Recording Bit Rate | 100Mbps | ||||
| Resolution | CIF ~ 5M | ||||
| Mode | Manual, Schedule (Continuous / Event), Event (Pre / Post) | ||||
| Event Trigger | Alarm input, Video loss, Camera event (Video analytics) | ||||
| Event Action | E-mail, PTZ preset, Alarm buzzer | ||||
| Search & Playback | |||||
| Search Mode | Date/time, Event | ||||
| Simultaneous Playback | 4CH | ||||
| Resolution | CIF ~ 5M | ||||
| Playback Function | Fast forward / Fast backward, Move one step up / Move one step down | ||||
| Storage | |||||
| Internal HDD | Up to 8 SATA HDDs | ||||
| External (e-SATA Interface) | e-SATA (2 port) | ||||
| File Format (Back up) | JPEG, AVI | ||||
| Network | |||||
| Ethernet | RJ-45, Gigabit Ethernet x 2 | ||||
| Protocol Support | TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP, PPPoE, SMTP, ICMP, IGMP, ARP, DNS, DDNS, UPnP, ONVIF | ||||
| DDNS | Samsung iPOLiS DDNS | ||||
| Transmission Speed | Up to 64Mbps | ||||
| Max. Remote Users | Search 3 / Live unicast 10 / Live multicast 20 | ||||
| IP | IPv4 | ||||
| Security | IP address filtering, User access log, 802.1x authentication | ||||
| Monitoring | NET-i viewer, Webviewer | ||||
| INTERFACE | |||||
| Audio | |||||
| Input | 64CH (Network) | ||||
| Compression | G.711, G.726 | ||||
| Alarm | Input / Output | Terminal 16 inputs (NO/NC), Terminal 4 outputs (Relay), Terminal 1 reset | |||
| Connections | |||||
| Ethernet | 2 RJ-45 10/100/1000 Base-T | ||||
| eSATA | 2 ports | ||||
| General | |||||
| Electrical | |||||
| Input Voltage / Current | 100 ~ 240V AC ±10%, 50/60Hz, 4 ~ 1.5A | ||||
| Power Consumption | Max 45W (154 BTU with 1 HDD), Max 170W (580 BTU with 8 HDD) | ||||
| Environmental | |||||
| Operating Temperature | +0°C - +40°C (+32°F- +104°F) | ||||
| Operating Humidity | 20% - 85% RH | ||||
| Mechanical | |||||
| Dimensions (WxHxD) | 440.0 x 88.0 x 426.8mm (17.32" x 3.46" x 16.80") | ||||
| Weight (1x Hard Disks) | Approx. 6.2Kg (13.67 lb) | ||||
Download SRN-1000