Device | TCM-5111 | ||||||
---|---|---|---|---|---|---|---|
Acti Box Camera | |||||||
Device Type | Box Camera | ||||||
Image Sensor | Progressive Scan CMOS | ||||||
Sensor Size | 1/3" (4.8 x 3.6 mm) | ||||||
Day / Night | Yes | ||||||
Minimum Illumination | Color: 0.5 lux at F1.0 (30 IRE, 2400°K); B/W: 0.05 lux at F1.0(30 IRE, 2400°K) | ||||||
Color to B/W switch | CDR sensor based switch | ||||||
Mechanical IR Cut Filter | Yes | ||||||
IR Sensitivity Range | 700 - 1100 nm | ||||||
IR LED | No | ||||||
Electronic Shutter | 1/30-1/1,000 sec (60Hz); 1/25 ~ 1/1000 sec (50Hz)(manual mode),1/5-1/15,000 sec (auto mode) | ||||||
Lens | |||||||
Focal Length / Aperture | Fixed focal,f4.2 mm/F1.8 | ||||||
Iris | Fixed Iris | ||||||
Focus | Manual focus | ||||||
Mount Type | C/CS mount(interchangeable lens) | ||||||
Horizontal Viewing Angle | 64.4° | ||||||
Video | |||||||
Compression | H.264 MPEG-4 SP, MJPEG | ||||||
Maximum Frame Rate vs. Resolution | 18 fps at 1280 x 1024(SXGA); 26 fps at 1280 x 720(HD 720p); 30 fps at 640 x 480(VGA); 30 fps at 320 x 240(QVGA);30fps at 160 x 112(QQVGA) |
||||||
Multi-Streaming | Simultaneous dual streams based on two configurations | ||||||
Bit Rate | 28 Kbps - 6 Mbps (per stream) | ||||||
Bit Rate Mode | Constant, Variable | ||||||
S/N Ratio | More than 44 dB | ||||||
Image Enhancement | White Balance: automatic, hold predefined and manual; Brightness; Saturation; Contrast; Sharpness; Automatic gain control; Auto exposure; automatic,predefined and manual;Flickerless; | ||||||
Privacy Mask | 4 configurable regions | ||||||
Text Overlay | User defined text on video | ||||||
Image Orientation | image flip and mirror | ||||||
Network | |||||||
Protocol & Service | TCP, UDP, HTTP, HTTPS, DHCP, PPPoE, RTP, RTSP, IPv6, DNS,DDNS, NTP, ICMP, ARP, IGMP, SMTP, FTP, UPnP, SNMP, Bonjour | ||||||
Ethernet Port | 1, Ethernet (10/100 Base-T), RJ-45 connector | ||||||
Security | IP address filtering; HTTPS encryption; password protected user levels; IEEE 802.1X network access control | ||||||
Alarm | |||||||
Alarm Trigger | Video motion detection (3 regions); External device through digital input | ||||||
Alarm Response | Notify control center,change camera settings; Command other devices;Email notification with snapshots; Upload video,snapshot to FTP server |
||||||
General | |||||||
Power Source / Consumption | PoE Class 2 (IEEE802.3af)/ 4.51W | ||||||
Weight | 400g (0.88 lb) | ||||||
Dimensions (W x H x D) | 67 mm x 55 mm x 129.5mm (2.64" x 2.17" x 5.10") | ||||||
Operating Temperature | -10 °C ~ 50 °C (-14 °F ~ 122 °F) | ||||||
Operating Humidity | 10% ~ 85% RH | ||||||
Approvals | CE,FCC | ||||||
Integration | |||||||
Unified Solution | Fully compatible with ACTi software | ||||||
ISV Integration | Software Development Kit (SDK) available;ONVIF compalint | ||||||
Firmware Access Browser | Microsoft Internet Explorer 6.0 or newer |
Download TCM-5111