Brand Model | U460 |
---|---|
Users | 1600 Fingerprints |
Transaction Capacity | 50,000 logs |
Algorithm | 2007 Version new algorithm |
Sensor | Optical Sensor |
Communication | RS232, RS485, TCP/IP, USB-Divice |
Identification Speed | < =2 Sec |
FAR | < =0.0001% |
FRR | <=1% |
LED | Red & Green |
Operrating Temperture | 0°C-45°C |
Operating Huminity | 20%~80% |
Standard Function | Work code, Webserver, Function Key, Day light saving, Scheduled bell, Short Message |
Optional Features | ID/Mifare/HID/HID iclass card, 5V UPS, Printer, Wi-Fi |
Language | English |
Download U460