Brand Model | UC-412SJ | ||||
---|---|---|---|---|---|
Image Sensor | Color 1/3" Sony Super HAD CCD DSP | ||||
TV System | PAL/NTSC | ||||
Horizontal Resolution | 480 TV Lines | ||||
Pixels | PAL:537(H)597(V); NTSC:537(H)x505(V) | ||||
Sync System | Internal Synchronization | ||||
Min. Illumination | 0 Lux with IR On | ||||
Lens | 3.6mm board Lens | ||||
IR LED | 22pcs ϕ5 IR LEDs | ||||
IR Distance | 15-20m | ||||
Gamma | 0.45 | ||||
Video Output | BNC 1.0 Vp-p 75ohm | ||||
S/N Ratio | More than 48dB(AGC Off) | ||||
Weather Resistance | IP66 | ||||
Power Supply | 12V DC | ||||
Electronic Shutter | PAl=1/50-1/100,000 seconds; NTSC=1/60-1/100,000seconds | ||||
Operation Temperature | -10°C ~ +50°C | ||||
Storage Temperature | -20°C ~ +60°C |
Download UC-412SJ