Brand Model | UC-80SO60CVI-O | ||||
---|---|---|---|---|---|
Image Sensor | Color 1/3" Sony Super CCD DSP | ||||
TV System | PAL/NTSC | ||||
Horizontal Resolution | 600TV Lines | ||||
Pixels | PAL:752(H)x582(V); NTSC:768(H)x494(V) | ||||
Sync System | Internal Synchronization | ||||
Min. Illumination | 0 Lux with IR On | ||||
Lens | 4-9mm Varifocal Zoom Lens | ||||
IR LED | 36pcs ϕ8 IR LEDs | ||||
IR Distance | 50M | ||||
Gamma | 0.45 | ||||
Video Output | BNC 1.0 Vp-p 75ohm | ||||
S/N Ratio | More than 48dB(AGC Off) | ||||
Weather Resistance | IP66 | ||||
Power Supply | 12V DC | ||||
Electronic Shutter | PAl=1/50-1/100,000 seconds;NTSC=1/60-1/100,000 seconds; | ||||
Operation Temperature | -10°C ~ +50°C | ||||
Storage Temperature | -20°C ~ +60°C | ||||
Dimension | (L)223x(W)116x(H)135mm |
Download UC-80SO60CVI-O