| Brand Model | UC-900C | ||||
|---|---|---|---|---|---|
| Image Sensor | Color 1/3" DIS lm Sensor | ||||
| TV System | PAL | ||||
| Horizontal Resolution | 1 | ||||
| Pixels | PAL:500(H)x582(V); NTSC:510(H)x494(V) | ||||
| Sync System | Internal Synchronization | ||||
| Min. Illumination | 0.5 Lux @F1.2 | ||||
| Lens | 3.6mm Fixed Iris Lens | ||||
| White Balance | Auto | ||||
| Gain Control | Auto | ||||
| BLC | Auto | ||||
| Gamma | 0.45 | ||||
| Video Output | BNC 1.0 Vp-p 75ohm | ||||
| S/N Ratio | More than 48dB(AGC Off) | ||||
| Power Supply | 12V DC | ||||
| Power consumption | 90mA | ||||
| Electronic Shutter | PAl=1/50-1/100,000 seconds;NTSC=1/60-1/100,000 seconds; | ||||
| Operation Temperature | -10°C ~ +50°C | ||||
| Storage Temperature | -20°C ~ +60°C | ||||
| Dimension | 90x80 | ||||
Download UC-900C