Brand Model | UC-AR101 | ||||
---|---|---|---|---|---|
Image Sensor | Color 1/3" Sony Super HAD CCD DSP | ||||
TV System | PAL/NTSC | ||||
Horizontal Resolution | 480TV Lines | ||||
Pixels | PAL:537(H)x597(V); NTSC:537(H)x505(V) | ||||
Sync System | Internal Synchronization | ||||
Min. Illumination | 0.5 Lux/F1.2(0 Lux with IR On) | ||||
Lens | 6mm board Lens | ||||
IR LED | 1pcs Array IR LED(Equal to 200 Normal LED) | ||||
IR Distance | 30m | ||||
Gamma | 0.45 | ||||
Video Output | BNC 1.0 Vp-p 75ohm | ||||
S/N Ratio | More than 48dB(AGC Off) | ||||
Weather Resistance | IP66 | ||||
Power Supply | 12V DC | ||||
Electronic Shutter | PAl=1/50-1/100,000 seconds; | ||||
Operation Temperature | -10°C ~ +50°C | ||||
Storage Temperature | -20°C ~ +60°C | ||||
Dimension | (L)176x(W)90x(H)100mm |
Download UC-AR101