Brand Model | UC-AS30X | ||||
---|---|---|---|---|---|
Image Sensor | 1/4" Sony Super HAD CCD | ||||
Effective Pixels | PAL:537(H)x597(V);NTSC:537(H)x505(V) | ||||
Signal System | PAL/NTSC | ||||
Horizontal Resolution | 500 TV Line | ||||
Lens | 30xZoom(F 3.8-95.8mm) | ||||
Min.Illumination | 0.2Lux | ||||
Shutter Speed | 1/50(1/60)-1/100,000(s) | ||||
White Balance | Auto tracking White Balance | ||||
S/N Ratio | More Than 48 dB(AGC Off) | ||||
Zoom | RS485,Manual,12V DC. | ||||
Protocol | Pelco D,Pelco P | ||||
Focus | Auto Focus,Manual Focus(optional) | ||||
Video Output | 1.0Vp-p,75Ω | ||||
Power Requirement | 12V 2000mA | ||||
Operating Temperature | -10 to 60 c | ||||
Dimension | 150x70x72mm |
Download UC-AS30X