Brand Model | UC-BY48C | ||||
---|---|---|---|---|---|
pixels | PAL:537(H)x597(V), NTSC:537(H)x505(V) | ||||
Resolution | 480 TVL | ||||
Min.Illumination | 0.1 Lux(COLOR) | ||||
S/N Ratio | 48 dB | ||||
Electronic shutter | 1/50[sec]-1/100,00[sec] | ||||
Iris Control | Video/DC Drive/Manual | ||||
AGC | On/Off | ||||
BLC | On/Off | ||||
EE/IE | Selectable | ||||
Lens | NO | ||||
Gamma | 0.45 | ||||
White Balance | Auto Tracking White Balance | ||||
Gain Control(AGC) | Tunable | ||||
Video Output | BNC 1.0 Vp-p 75Ω | ||||
S/N Ratio | More than 48dB(AGC Off) | ||||
Power Supply | 12V DC | ||||
Power Consumption | 250MA | ||||
Electronic Shutter | PAL=1/50-1/100,000 seconds;NTSC=1/60-1/100,000seconds | ||||
Operation Temperature | -10°C~50°C | ||||
Storage Temperature | -20°C~60°C | ||||
Dimension | 125x65x70 |
Download UC-BY48C