Brand Model | UC-HLS060C | ||||
---|---|---|---|---|---|
Image Sensor | Color 1/3" Sony Super HAD CCD DSP | ||||
TV System | PAL/NTSC | ||||
Horizontal Resolution | 600 TV Lines | ||||
Pixels | PAL:752(H)x582(V); NTSC:768(H)x494(V) | ||||
Sync System | Internal Synchronization | ||||
Min. Illumination | 0 Lux with IR On | ||||
Lens | 3.6mm board Lens | ||||
IR LED | 10pcs ϕ8 IR LEDs | ||||
IR Distance | 20m | ||||
Gamma | 0.45 | ||||
Video Output | BNC 1.0 Vp-p 75ohm | ||||
S/N Ratio | More than 48dB(AGC Off) | ||||
Power Supply | 12V DC | ||||
Electronic Shutter | PAl=1/50-1/100,000 seconds; NTSC=1/60-1/100,000seconds | ||||
Operation Temperature | -10°C ~ +50°C | ||||
Storage Temperature | -20°C ~ +60°C | ||||
Dimension | 75mm(H)*93mm(W) |
Download UC-HLS060C